NUMBER OF DEATHS BY AGE, SEX AND CAUSE, 1995
Under 15 Yrs 15 - 29 Yrs 30 - 44 Yrs 45 - 64 Yrs Over 64 Yrs Not Stated Total
CAUSE OF DEATH M F M F M F M F M F M F M F Total Deaths
I. Infectious and Parastic Disease 4 1 3 1 5 4 8 8 12 15 0 0 32 29 61
II. Neoplasms 0 2 1 4 4 2 12 16 36 24 1 0 54 48 102
III. Endocrine, Nutritional & Metabolic Disease & Immunity Disease 0 1 0 0 2 3 6 7 12 16 0 0 20 27 47
IV. Disease of Blood and Blood Forming Organs 2 0 0 0 1 0 0 1 2 2 0 0 5 3 8
V. Mental Disorders 0 0 0 0 1 0 1 1 0 0 0 0 2 1 3
VI. Disease of the Nervous System and Sense Organs 1 3 2 1 5 1 2 2 5 1 0 0 15 8 23
VII. Disease of the Circulatory System 4 1 6 4 11 3 28 31 136 144 1 2 186 185 371
VIII. Disease of the Respiratory System 4 0 3 2 2 3 5 2 21 26 1 0 36 33 69
IX. Disease of the Digestive System 0 0 0 0 4 3 9 6 7 7 0 0 20 16 36
X. Diseases of the Genitourinary 0 0 1 0 1 2 5 1 6 6 0 1 13 10 23
XI. Complications of Pregnancy, Childbirth and the Puerperium 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
XII. Disease of the Skin & Subcutaneous Tissue 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
XIII. Disease of the Musculoskeletal System and Corrective Tissue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XIV. Congenital Anomalies 2 0 0 0 0 1 0 0 0 0 0 0 2 1 3
XV. Certain Conditions originating in the Perinatal Period 12 6 5 0 0 0 0 0 0 0 0 0 17 6 23
XVI. Signs Symptions and ill-defined conditions 6 4 1 1 12 2 7 5 32 42 1 1 59 55 114
XVII. External causes 5 3 14 2 11 1 7 0 2 4 0 0 39 10 49
ALL CAUSES 41 21 36 15 59 25 90 80 272 287 4 4 502 432 934
SOURCE: REGISTRAR OF CIVIL STATUS AND MINISTRY OF HEALTH