NUMBER OF DEATHS BY AGE, SEX AND CAUSE, 1991
Under 15 Yrs 15 - 29 Yrs 30 - 44 Yrs 45 - 64 Yrs OVER 64 Yrs TOTAL TOTAL DEATHS
M F M F M F M F M F M F Both Sexes
CAUSE OF DEATH        
I. Infectious and Parastic Disease 2 1 0 0 0 0 5 1 6 5 13 7 20
II. Neoplasms 0 2 4 2 4 10 13 23 27 25 48 62 110
III. Endocrine, Nutritional & Metabolic Disease & Immunity Disease 0 1 1 0 5 2 8 11 25 47 39 61 100
IV. Disease of Blood and Blood Forming Organs 1 1 0 1 0 0 0 1 0 2 1 5 6
V. Mental Disorders 0 0 2 1 0 1 3 1 1 1 6 4 10
VI. Disease of the Nervous System and Sense Organs 4 2 0 2 1 1 6 1 6 1 17 7 24
VII. Disease of the Circulatory System 3 1 4 1 9 6 24 29 107 162 147 199 346
VIII. Disease of the Respiratory System 3 0 2 2 1 1 9 1 18 16 33 20 53
IX. Disease of the Digestive System 0 0 4 2 2 2 7 4 6 9 19 17 36
X. Diseases of the Genitourinary 0 0 1 0 0 0 4 2 9 2 14 4 18
XI. Complications of Pregnancy, Childbirth and the Puerperium 0 0 0 1 0 1 0 0 0 0 0 2 2
XII. Disease of the Skin & Subcutaneous Tissue 0 0 0 0 1 0 0 0 0 0 1 0 1
XIII. Disease of the Musculoskeletal System and Corrective Tissue 0 0 0 1 0 0 0 1 1 1 1 3 4
XIV. Congenital Anomalies 4 7 0 2 0 0 0 0 0 0 4 9 13
XV. Certain Conditions originating in the Perinatal Period 35 10 0 0 0 0 0 0 0 0 35 10 45
XVI. Signs Symptions and ill-defined conditions 0 3 0 0 1 1 3 2 22 29 26 35 61
XVII. External causes 10 2 14 3 16 2 11 0 3 7 54 14 68
ALL CAUSES 62 30 32 18 40 27 93 77 231 307 458 459 917
SOURCE:- REGISTRAR OF CIVIL STATUS AND MINISTRY OF HEALTH