| HOTELS &
RESTAURANT 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Directors and chief executives | 230.00 | 6000.00 | - | 26.09 | - |
|   |   |   |   |   |   |
| Production and operations department managers in restaurants |
173.38 | 2289.00 | 1981.80 | 13.20 | 11.43 |
|   |   |   |   |   |   |
| Production and operations department managers not elsewhere classified |
210.67 | 4033.33 | 1600.00 | 19.15 | 7.59 |
|   |   |   |   |   |   |
| Finance and administration department managers |
160.00 | 3000.00 | - | 18.75 | - |
|   |   |   |   |   |   |
| Personnel and industrial relations department managers |
208.00 | - | 3050.00 | - | 14.66 |
|   |   |   |   |   |   |
| Sales and marketing department managers | 208.00 | - | 3600.00 | - | 17.31 |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified |
174.67 | 2944.50 | 1547.00 | 16.86 | 8.86 |
|   |   |   |   |   |   |
| General managers in wholesale and retail trade |
160.00 | - | 2000.00 | - | 12.50 |
|   |   |   |   |   |   |
| General managers of restaurants and hotels | 155.75 | 3255.00 | 3503.00 | 20.90 | 22.49 |
|   |   |   |   |   |   |
| General managers of business services | 188.50 | 2870.88 | - | 15.23 | - |
|   |   |   |   |   |   |
| Accountants | 148.00 | 3150.80 | 2229.20 | 21.29 | 15.06 |
|   |   |   |   |   |   |
| Electrical engineering technicians | 208.00 | 6300.00 | - | 30.29 | - |
|   |   |   |   |   |   |
| Mechanical engineering technicians | 160.00 | 4000.00 | - | 25.00 | - |
|   |   |   |   |   |   |
| Ship deck officers and pilots | 192.00 | 2790.00 | - | 14.53 | - |
|   |   |   |   |   |   |
| Modern health associate professionals (except nursing) not elsewhere classified |
168.00 | - | 1302.00 | - | 7.75 |
|   |   |   |   |   |   |
| Buyers | 168.00 | 2950.00 | - | 17.56 | - |
|   |   |   |   |   |   |
| Administrative associate professionals not elsewhere classified |
192.00 | 3582.60 | 3542.86 | 18.66 | 18.45 |
|   |   |   |   |   |   |
| Athletes, sportspersons and related associate professionals |
162.67 | 2500.00 | 1497.00 | 15.37 | 9.20 |
|   |   |   |   |   |   |
| Data entry operators | 160.00 |   | 1047.00 | - | 6.54 |
|   |   |   |   |   |   |
| Secretaries | 161.60 | - | 2129.20 | - | 13.18 |
|   |   |   |   |   |   |
| Other office clerks | 165.20 | 1606.00 | 1437.00 | 9.72 | 8.70 |
|   |   |   |   |   |   |
| Cashiers and ticket clerks | 168.00 | - | 1951.00 | - | 11.61 |
|   |   |   |   |   |   |
| Tellers and other counter clerks | 157.00 | 1200.00 | 2400.00 | 7.64 | 15.29 |
|   |   |   |   |   |   |
| Travel agency and related clerks | 160.00 |   | 1600.00 | - | 10.00 |
|   |   |   |   |   |   |
| Receptionists and information and information clerks |
151.60 | 1163.33 | 1544.70 | 7.67 | 10.19 |
|   |   |   |   |   |   |
| Travel guides | 192.00 | 1000.00 |   | 5.21 | - |
|   |   |   |   |   |   |
| Housekeepers and related workers | 147.43 | 2170.00 | 2437.67 | 14.72 | 16.53 |
|   |   |   |   |   |   |
| Cooks | 162.60 | 3485.67 | 1358.75 | 21.44 | 8.36 |
|   |   |   |   |   |   |
| Waiters, waitresses and bartenders | 154.40 | 1445.67 | 700.00 | 9.36 | 4.53 |
|   |   |   |   |   |   |
| Child-care workers | 192.00 | 810.00 |   | 4.22 | - |
|   |   |   |   |   |   |
| Institution-based personal care workers | 168.00 | 1225.00 | - | 7.29 | |
|   |   |   |   |   |   |
| Protective services workers not elsewhere classified |
170.00 | 1744.50 | 10.26 | - | |
|   |   |   |   |   |   |
| Gardeners, horticultural and nursery growers | 122.00 | 1162.50 | 9.53 | - | |
|   |   |   |   |   |   |
| Butchers, fishmongers and related food preparers | 192.00 | 1900.00 | - | 9.90 | - |
|   |   |   |   |   |   |
| Bus and tram drivers | 160.00 | 1273.50 | - | 7.96 | - |
|   |   |   |   |   |   |
| Domestic helpers and cleaners | 127.00 | - | 400.00 | - | 3.15 |
|   |   |   |   |   |   |
| Helpers and cleaners in offices, hotels and other establishment | 184.00 | 839.00 | 800.00 | 4.56 | 4.35 |
|   |   |   |   |   |   |
| Hand-launderers and pressers | 168.00 | - | 1000.00 | - | 5.95 |
|   |   |   |   |   |   |
| Sweepers and related labourers | 192.00 | 1000.00 | - | 5.21 | - |
|   |   |   |   |   |   |
| Construction and maintenance labourers: roads, dams and similar |
168.00 | 1900.00 | - | 11.31 | - |
|   |   |   |   |   |   |
| Freight handlers | 164.00 | 1321.50 | - | 8.06 | - |
BACK TO MAIN WAGES STATISTICS PAGE