| HOTELS & RESTAURANT 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
OCCUPATION TITLE |
AVERAGE HOURS |
 
MEN |
 
MEN |
 
WOMEN |
 
WOMEN |
 
MEN |
 
MEN |
 
WOMEN |
 
WOMEN |
|   |   |   |   |   |   |   |   |   |   |
| Production and operations department managers in restaurants |
40.80 | 356.10 | 437.50 | 286.25 | 404.54 | 8.73 | 10.72 | 7.02 | 9.92 |
|   |   |   |   |   |   |   |   |   |   |
| Personnel and industrial
relations department managers |
48.00 | - | 425.00 | - | - | - | 8.85 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| General managers of restaurants and hotels |
60.00 | 625.00 | 750.00 | 625.00 | 750.00 | 10.42 | 12.50 | 10.42 | 12.50 |
|   |   |   |   |   |   |   |   |   |   |
| Other teaching professionals not elsewhere classified |
40.00 | - | 413.00 | - | - | - | 10.33 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Accountants | 40.00 | 600.00 | 800.00 | 600.00 | 800.00 | 15.00 | 20.00 | 15.00 | 20.00 |
|   |   |   |   |   |   |   |   |   |   |
| Electrical engineering technicians |
40.00 | - | 418.00 | - | - | - | 10.45 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Other teaching associate professionals |
40.00 | - | 238.00 | - | 238.00 | - | 5.95 | 0.00 | 5.95 |
|   |   |   |   |   |   |   |   |   |   |
| Buyers | 40.00 | 600.00 | 800.00 | 348.00 | - | 15.00 | 20.00 | 8.70 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Athletes, sportspersons and related associate professionals |
40.00 | 255.00 | 335.33 | 175.00 | 332.25 | 6.38 | 8.38 | 4.38 | 8.31 |
|   |   |   |   |   |   |   |   |   |   |
| Data entry operators | 40.00 | - | - | - | 368.50 | - | - | 0.00 | 9.21 |
|   |   |   |   |   |   |   |   |   |   |
| Secretaries | 44.60 | - | - | 265.75 | 339.33 | - | - | 5.96 | 7.61 |
|   |   |   |   |   |   |   |   |   |   |
| Accounting and bookkeeping clerks |
35.00 | - | - | 300.00 | 400.00 | - | - | 8.57 | 11.43 |
|   |   |   |   |   |   |   |   |   |   |
| Stock clerks | 40.00 | 250.00 | 273.50 | 320.00 | - | 6.25 | 6.84 | 8.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Other office clerks | 40.00 | 246.67 | 349.50 | 316.50 | 485.00 | 6.17 | 8.74 | 7.91 | 12.13 |
|   |   |   |   |   |   |   |   |   |   |
| Cashiers and ticket clerks | 40.00 | 165.00 | 234.00 | 220.50 | 270.67 | 4.13 | 5.85 | 5.51 | 6.77 |
|   |   |   |   |   |   |   |   |   |   |
| Receptionists and related clerks | 39.16 | 240.60 | 272.20 | 198.73 | 278.75 | 6.14 | 6.95 | 5.07 | 7.12 |
|   |   |   |   |   |   |   |   |   |   |
| Telephone switchboard operators |
40.00 | 160.00 | 228.00 | 211.00 | 222.00 | 4.00 | 5.70 | 5.28 | 5.55 |
|   |   |   |   |   |   |   |   |   |   |
| Housekeepers and related workers |
41.04 | 166.70 | 229.67 | 167.80 | 246.06 | 4.06 | 5.60 | 4.09 | 6.00 |
|   |   |   |   |   |   |   |   |   |   |
| Cooks | 40.98 | 191.46 | 271.90 | 176.84 | 268.97 | 4.67 | 6.63 | 4.32 | 6.56 |
|   |   |   |   |   |   |   |   |   |   |
| Waiters, waitresses and bartenders |
41.24 | 171.80 | 228.54 | 170.80 | 220.65 | 4.17 | 5.54 | 4.14 | 5.35 |
|   |   |   |   |   |   |   |   |   |   |
| Home-based personal workers |
40.00 | 209.00 | 250.33 | 205.00 | - | 5.23 | 6.26 | 5.13 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified |
40.67 | 236.00 | 241.25 | 313.00 | 5.80 | 7.99 | 5.93 | 7.70 | |
|   |   |   |   |   |   |   |   |   |   |
| Shop salespersons and demonstrators |
40.00 | 234.00 | - | 147.67 | 149.00 | 5.85 | - | 3.69 | 3.73 |
|   |   |   |   |   |   |   |   |   |   |
| Field crop vegetable growers | 40.00 | 154.00 | 267.00 | - | - | 3.85 | 6.68 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Gardeners, horticultural and nursery growers |
35.77 | 145.35 | 245.82 | 201.00 | 350.00 | 4.06 | 6.87 | 5.62 | 9.78 |
|   |   |   |   |   |   |   |   |   |   |
| Inland and coastal waters fishery workers |
40.00 | - | 287.00 | - | - | - | 7.18 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Carpenters and joiners | 40.00 | 295.33 | 381.50 | - | - | 7.38 | 9.54 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Building frame and related trades workers not elsewhere classified |
40.00 | 252.00 | 373.50 | - | - | 6.30 | 9.34 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Plasterers | 40.00 | 274.00 | 336.50 | - | - | 6.85 | 8.41 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Plumbing and pipe fitters | 40.00 | 256.00 | 345.75 | - | - | 6.40 | 8.64 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Building and related electricians |
40.00 | 324.00 | 369.00 | - | - | 8.10 | 9.23 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Painters and related workers | 40.00 | 363.00 | - | - | - | 9.08 | - | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Electrical mechanics and fitters | 40.00 | 350.00 | - | - | - | 8.75 | - | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Electronics fitters | 40.00 | 260.00 | 306.00 | - | - | 6.50 | 7.65 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Power-production plant |   |   |   |   |   |   |   |   |   |
| operators | 40.00 | - | - | - | 396.00 | - | - | 0.00 | 9.90 |
|   |   |   |   |   |   |   |   |   |   |
| Bus and tram drivers | 40.00 | 302.20 | 480.00 | - | - | 7.56 | 12.00 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Domestic helpers and cleaners | 40.00 | 190.67 | 220.67 | 150.00 | 225.00 | 4.77 | 5.52 | 3.75 | 5.63 |
|   |   |   |   |   |   |   |   |   |   |
| Helpers and cleaners in offices, hotels and other establishment |
41.41 | 143.50 | 214.00 | 150.31 | 212.00 | 3.47 | 5.17 | 3.63 | 5.12 |
|   |   |   |   |   |   |   |   |   |   |
| Hand-launderers and pressers | 40.00 | 146.00 | 204.33 | 128.20 | 189.60 | 3.65 | 5.11 | 3.21 | 4.74 |
|   |   |   |   |   |   |   |   |   |   |
| Building caretakers | 40.00 | 321.00 | 514.00 | 173.33 | 185.00 | 8.03 | 12.85 | 4.33 | 4.63 |
|   |   |   |   |   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 40.00 | 164.00 | 222.00 | - | - | 4.10 | 5.55 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers |
48.00 | 275.00 | 275.00 | - | - | 5.73 | 5.73 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Garbage collectors | 18.00 | 307.50 | 390.00 | - | - | 17.08 | 21.67 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Sweepers and related labourers | 38.00 | 185.00 | 225.00 | - | - | 4.87 | 5.92 | 0.00 | 0.00 |
|   |   |   |   |   |   |   |   |   |   |
| Building construction labourers |
39.29 | 278.20 | 306.50 | 263.00 | 313.00 | 7.08 | 7.80 | 6.69 | 7.97 |
|   |   |   |   |   |   |   |   |   |   |
| Hand packers and other manufacturing labourers |
40.00 | 120.00 | 160.00 | 120.00 | 160.00 | 3.00 | 4.00 | 3.00 | 4.00 |
|   |   |   |   |   |   |   |   |   |   |
| Freight handlers | 40.67 | 181.33 | 185.00 | - | - | 4.46 | 4.55 | 0.00 | 0.00 |
BACK TO MAIN WAGES STATISTICS PAGE