JUSTICE
CRIME STATISTICS, 2005
TABLE 16.3B
OFFENCES Crimes Crimes Crimes Crimes Persons Arrested Persons Summoned Dealt by
Reported Accepted Detected Cleared Up% M F M F Court
        Adult Juvenile Adult Juvenile Adult Juvenile Adult Juvenile
                       
AGAINST PERSON
Causing death of child 0 0 0 0 0 0 0 0 0 0 0 0 0
Command to kill 2 1 1 100 2 0 2 0 0 0 0 0 0
Capital Murder 15 15 8 53.33 8 1 0 0 0 0 0 0
Non Capital Murder 19 19 11 57.89 14 0 1 0 0 0 0 0 0
Attempted Murder 10 9 3 33.33 3 0 0 0 0 0 0 0 0
Manslaughter 1 1 0 0 0 0 0 0 0 0 0 0
Attempted Suicide 2 2 1 50 1 0 0 0 0 0 0 0 0
Administering Noxious Substance 1 1 0 0 0 0 0 0 0 0 0 0
Harm 420 413 167 40.44 154 6 11 0 0 0 2 0 5
Wounding 954 935 316 33.8 281 9 30 0 8 1 1 0 29
Using Explosives Etc. 2 2 2 100 3 0 0 0 0 0 0 0 0
Threats 255 247 99 40.08 82 0 4 0 7 0 4 0 4
Assault 681 655 222 33.89 199 9 17 2 15 0 1 1 30
Stalking 4 4 1 25 1 0 0 0 0 0 0 0 0
Kidnapping 5 5 4 80 9 0 0 0 0 0 0 0 1
False Imprisonment 0 0 0 0 0 0 0 0 0 0 0 0 0
SEXUAL OFFENCES 
Rape 51 49 15 30.61 17 0 0 0 0 0 0 0 0
Unlawful Sexual Connection 12 12 5 41.67 7 0 0 0 0 0 0 0 0
Inducing By Force 1 1 0 0 0 0 0 0 0 0 0 0
Sexual Intercourse under 12 8 7 2 28.57 2 0 0 0 0 0 0 0 0
Sexual Intercourse under 16 43 43 19 44.19 17 0 0 0 0 0 0 0 0
Sexual Intercourse with Adopted Minor 1 1 0 0 0 0 0 0 0 0 0 0 0
Sexual Intercourse with  Minor Employee 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecency 56 56 26 46.43 29 3 2 0 0 0 0 0 0
Buggery 2 2 0 0 0 0 0 0 0 0 0 0 0
Bestiality 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlawful Detention for sex 0 0 0 0 0 0 0 0 0 0 0 0 0
Soliciting 0 0 0 0 0 0 0 0 0 0 0 0 0
Transmission of H.I.V. 0 0 0 0 0 0 0 0 0 0 0 0 0
CONTINUED
JUSTICE
CRIME STATISTICS, 2005
TABLE 16.3B (CONTINUED)
OFFENCES Crimes Crimes Crimes Crimes Persons Arrested Persons Summoned Dealt by
Reported Accepted Detected Cleared Up% M F M F Court
        Adult Juvenile Adult Juvenile Adult Juvenile Adult Juvenile
                       
PROSTITUTION
Procuring, Aiding Etc. 0 0 0 0 0 0 0 0 0 0 0 0 0
Keeping Brothel 0 0 0 0 0 0 0 0 0 0 0 0 0
Trading 0 0 0 0 0 0 0 0 0 0 0 0 0
Soliciting 0 0 0 0 0 0 0 0 0 0 0 0 0
Living on Earnings 0 0 0 0 0 0 0 0 0 0 0 0 0
Preventing Entry (Brothel) 0 0 0 0 0 0 0 0 0 0 0 0 0
Conspiracy to Defile 0 0 0 0 0 0 0 0 0 0 0 0 0
Defilement of Mental Person 0 0 0 0 0 0 0 0 0 0 0 0 0
Defilement of Inmate 0 0 0 0 0 0 0 0 0 0 0 0 0
Permitting Defilement 0 0 0 0 0 0 0 0 0 0 0 0 0
Incest 1 1 0 0 0 0 0 0 0 0 0 0 0
Attempted Incest 0 0 0 0 0 0 0 0 0 0 0 0 0
Abduction 1 1 0 0 0 0 0 0 0 0 0 0 0
FIREARM OFFENCES
Possession of Unlicensed Firearm 57 56 54 96.43 68 3 5 0 0 0 0 4 0
Unlawful Possession of Ammunition 42 42 38 90.43 49 1 3 0 0 0 0 5 0
Discharging Firearm with intent 73 73 19 26.03 20 0 0 0 0 0 0 0 0
Other 27 27 6 22.22 5 0 0 0 0 0 0 0 0
AGAINST CHILDREN
Termination of Pregnancy 0 0 0 0 0 0 0 0 0 0 0 0 0
Causing harm at birth 0 0 0 0 0 0 0 0 0 0 0 0 0
Abandonment 0 0 0 0 0 0 0 0 0 0 0 0 0
Exposing to harm 1 1 0 0 0 0 0 0 0 0 0 0 0
Stealing Child 0 0 0 0 0 0 0 0 0 0 0 0 0
Substituting Child for other 0 0 0 0 0 0 0 0 0 0 0 0 0
Concealment of body 0 0 0 0 0 0 0 0 0 0 0 0 0
Concealment of birth 1 1 0 0 0 0 0 0 0 0 0 0 0
CONTINUED
JUSTICE
CRIME STATISTICS, 2005
TABLE 16.3B (CONTINUED)
OFFENCES Crimes Crimes Crimes Crimes Persons Arrested Persons Summoned Dealt by
Reported Accepted Detected Cleared Up% M F M F Court
        Adult Juvenile Adult Juvenile Adult Juvenile Adult Juvenile
                       
RELATING TO MARRIAGE
Bigamy 0 0 0 0 0 0 0 0 0 0 0 0 0
Forced Marriage 0 0 0 0 0 0 0 0 0 0 0 0 0
False Marriage 0 0 0 0 0 0 0 0 0 0 0 0 0
AGAINST PROPERTY
Theft 50 48 3 6.25 3 0 0 0 0 0 0 0 1
Stealing 1763 1734 200 11.53 187 0 18 0 1 0 0 0 35
Fraudulent Breach of Trust 26 26 0 0 0 0 0 0 0 0 0 0 0
Robbery 422 419 49 11.69 68 0 2 0 0 0 0 0 5
Burglary 2062 2049 155 7056 178 19 2 1 1 0 0 0 27
Removing Articles From Public Places 42 42 4 9.52 4 0 0 0 0 0 0 0 1
Deception And Blackmail 16 16 3 18.75 0 0 0 0 0 0 0 0
Handling Stolen Goods 32 32 25 78.13 19 0 1 0 0 0 0 0 3
Offering Reward 0 0 0 0 0 0 0 0 0 0 0 0 0
Possession Of House Breaking Implements 1 1 1 100 1 5 1 0 0 0 0 0
Forgery / Fraud / Uttering Documents etc 83 82 31 37.8 19 0 0 0 0 0 0 0 1
Notage / Currency Offences 18 17 5 29.41 10 0 0 0 0 0 0 0 0
Gambling 2 1 0 0 0 0 0 0 0 0 0 0 0
Extortion 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 55 53 4 7.55 1 0 0 0 0 0 0 0 0
Damage 799 782 174 22.25 162 13 1 6 0 3 0 14
Praedial Larceny 135 131 34 25.95 26 0 0 0 0 0 0 0 2
AGAINST PUBLIC ORDER
Seditious Libel Or Assembly  0 0 0 0 0 0 0 0 0 0 0 0 0
Piracy 0 0 0 0 0 0 0 0 0 0 0 0 0
Treason 0 0 0 0 0 0 0 0 0 0 0 0 0
Concealment Of Treason 0 0 0 0 0 0 0 0 0 0 0 0 0
CONTINUED
JUSTICE
CRIME STATISTICS, 2005
TABLE 16.3B (CONTINUED)
OFFENCES Crimes Crimes Crimes Crimes Persons Arrested Persons Summoned Dealt by
Reported Accepted Detected Cleared Up% M F M F Court
        Adult Juvenile Adult Juvenile Adult Juvenile Adult Juvenile
                       
Causing Disaffection (Police) 0 0 0 0 0 0 0 0 0