CRIMES STATISTICS  
January to December, 2003  
Cases Reported Cases Accepted Cases Detected Cases Cleared Up % Persons Arrested Persons Summoned Dealt With By Court  
M F M F  
OFFENCES                    
Against Lawful Authority                    
Public Order Offences 14 14 4 28.6 5 0 0 0 0  
Obscene Language 91 89 81 91.0 70 8 2 0 0  
Disorderly Behaviour 119 118 102 86.4 79 20 3 0 1  
Insulting Behaviour 169 169 133 78.7 111 16 5 0 2  
Unlawful Fight 19 19 17 89.5 23 9 1 0 1  
Assault Police/Resist Arrest 248 247 214 86.6 180 29 2 0 5  
Escape/Rescue 40 40 19 47.5 16 2 1 0 1  
Other 189 187 120 64.2 120 15 2 1 3  
Against Public Morality                    
Rape 48 48 13 27.1 13 0 0 0 1  
Indecent Assault 84 81 32 39.5 30 0 0 0 0  
Unnatural Offences 6 6 3 50.0 2 0 0 0 0  
Unlawful Carnal Knowledge 49 47 18 38.3 18 0 0 0 0  
Incest 9 9 7 77.8 7 0 0 0 0  
Against The Person                    
Murder 33 32 16 50.0 12 0 0 0 0  
Manslaughter 0 0 0 0.0 0 0 0 0 0  
Attempted Murder 20 20 13 65.0 24 0 0 0 0  
Grievous Bodily Harm/ Harm 469 459 157 34.2 149 14 1 0 0  
Wounding 915 883 286 32.4 260 21 3 4 3  
Armed/ Assault w Dangerous Weapons 948 924 333 36.0 316 13 11 2 9  
Assaults 1,382 1,326 347 26.2 268 40 17 7 6  
Threats 1,118 1,087 316 29.1 268 23 20 5 3  
Other 234 230 80 34.8 84 6 2 2 2  
Against Property                    
Stealing from Person 344 342 55 16.1 51 0 0 0 2  
Stealing (General) 2,137 2,115 257 12.2 232 16 3 0 15  
Unlawful Possession 41 40 37 92.5 36 2 0 0 0  
Robbery 327 324 45 13.9 48 0 0 0 2  
Housebreaking (Residential) 1,663 1,650 170 10.3 163 1 0 0 17  
Housebreaking (Commercial) 238 237 15 6.3 18 0 0 0 4  
False Pretence/Forgery/Fraud 97 95 23 24.2 24 2 0 0 0  
Currency Offences 6 6 1 16.7 1 0 0 0 0  
Receiving Stolen Property 17 17 18 100.0 14 4 0 0 1  
Praedial Larceny 221 218 51 23.4 44 3 2 0 3  
Arson 50 50 6 12.0 5 0 0 0 0  
Malicious Damage 867 855 200 23.4 174 19 1 4 7  
Other 324 321 71 22.1 77 0 1 1 2  
Firearm Offences                    
Possession of Unlicensed Firearm 62 60 59 98.3 73 4 0 0 4  
Unlawful Possession of Ammunition 54 54 54 100.0 77 5 0 0 3  
Discharging Firearm with Intent 98 98 11 11.2 10 0 0 0 1  
Drug Offences                    
Unlawful Possession of Cocaine 60 57 57 100.0 43 9 0 0 4  
Unlawful Possession of Cannabis 402 401 395 98.5 453 33 0 0 21  
Trafficking Cocaine 12 12 12 100.0 14 6 0 0 4  
Trafficking Cannabis 20 20 20 100.0 29 5 0 0 0  
Cultivating Cannabis 13 13 13 100.0 12 2 0 0 3  
Possession of 'Other Drugs' 7 7 7 100.0 7 0 0 0 0  
Other 9 9 9 100.0 18 0 0 0 0  
TOTAL 13,273 13,036 3,897 29.9 3,678 327 77 26 130  
SOURCE: Royal Saint Lucia Police Force