CRIMES STATISTICS  
January to December, 2002  
Cases Reported Cases Accepted Cases Detected Cases Cleared Up % Persons Arrested Persons Summoned Dealt With By Court  
M F M F  
OFFENCES                    
Against Lawful Authority                    
Public Order Offences 4 4 3 75.0 5 0 0 0 3  
Obscene Language 81 77 72 93.5 58 8 2 3 23  
Disorderly Behaviour 99 99 86 86.9 60 28 4 3 32  
Insulting Behaviour 178 169 154 91.1 116 22 12 3 51  
Unlawful Fight 23 22 19 86.4 28 7 1 0 5  
Assault Police/Resist Arrest 219 215 192 89.3 170 22 4 2 62  
Escape/Rescue 51 50 28 56.0 23 1 0 0 10  
Other 204 199 157 78.9 156 18 0 3 51  
Against Public Morality                    
Rape 38 37 18 48.7 18 0 0 0 2  
Indecent Assault 64 63 32 50.8 36 0 0 0 8  
Unnatural Offences 7 6 2 33.3 3 0 0 0 1  
Unlawful Carnal Knowledge 57 57 36 63.2 34 0 0 0 4  
Incest 2 2 1 50.0 1 0 0 0 0  
Against The Person                    
Murder 33 32 23 71.9 28 1 0 0 0  
Manslaughter 2 2 2 100.0 2 0 0 0 0  
Attempted Murder 14 14 11 78.6 17 0 0 0 1  
Grievous Bodily Harm/ Harm 468 462 252 54.6 226 19 8 3 81  
Wounding 1,004 965 472 48.9 375 52 33 13 170  
Armed/ Assault w Dangerous Weapons 1,016 962 541 56.2 492 38 22 5 185  
Assaults 1,263 1,201 552 46.0 418 61 63 25 197  
Threats 1,036 972 449 46.2 361 38 48 10 150  
Other 184 174 73 42.0 74 5 4 1 22  
Against Property                    
Stealing from Person 268 259 47 18.2 44 0 1 0 22  
Stealing (General) 2,345 2,266 328 14.5 293 21 1 1 139  
Unlawful Possession 65 62 55 88.7 58 1 0 0 10  
Robbery 356 352 43 12.2 55 0 0 0 11  
Housebreaking (Residential) 1,772 1,745 191 11.0 194 6 3 0 99  
Housebreaking (Commercial) 294 285 34 11.9 34 6 0 0 16  
False Pretence/Forgery/Fraud 181 174 61 35.1 62 2 0 0 19  
Currency Offences 32 31 10 32.3 7 1 0 0 5  
Receiving Stolen Property 16 16 14 87.5 12 1 1 0 5  
Praedial Larceny 193 194 72 37.1 71 3 0 1 33  
Arson 47 47 6 12.8 12 0 0 0 2  
Malicious Damage 836 796 262 32.9 219 32 16 10 90  
Other 241 228 73 32.0 75 2 9 1 31  
Firearm Offences                    
Possession of Unlicensed Firearm 56 55 55 100.0 62 6 0 0 16  
Unlawful Possession of Ammunition 44 44 43 97.7 51 4 0 0 18  
Discharging Firearm with Intent 60 57 23 40.4 27 1 0 0 11  
Drug Offences                    
Unlawful Possession of Cocaine 39 39 39 100.0 37 13 0 0 20  
Unlawful Possession of Cannabis 573 569 568 99.8 633 49 2 0 216  
Trafficking Cocaine 13 13 13 100.0 11 2 0 0 10  
Trafficking Cannabis 5 5 5 100.0 10 1 0 0 2  
Cultivating Cannabis 9 9 9 100.0 10 1 0 0 2  
Possession of 'Other Drugs' 4 4 4 100.0 4 0 0 0 3  
Other 1 1 1 100.0 3 0 0 0 0  
TOTAL 13,497 13,035 5,131 39.4 4,685 472 234 84 1,838  
SOURCE: Royal Saint Lucia Police Force