| MANUFACTURING 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Directors and chief executives | 163.60 | 6250.00 | 5250.00 | 38.20 | 32.09 |
|   |   |   |   |   |   |
| Production and operations department managers in manufacturing | 163.80 | 3500.06 | 2343.40 | 21.37 | 14.31 |
|   |   |   |   |   |   |
| Production and operations department managers not elsewhere classified |
161.75 | 6721.00 | 2306.00 | 41.55 | 14.26 |
|   |   |   |   |   |   |
| Personnel and industrial relations department managers | 160.00 | 3000.00 | - | 18.75 | - |
|   |   |   |   |   |   |
| Sales and marketing department managers | 169.00 | - | 2500.00 | - | 14.79 |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified | 178.00 | 2650.00 | - | 14.89 | - |
|   |   |   |   |   |   |
| General managers in manufacturing | 161.50 | 3745.50 | 3481.75 | 23.19 | 21.56 |
|   |   |   |   |   |   |
| General managers in wholesale and retail trade | 160.00 | - | 3150.00 | - | 19.69 |
|   |   |   |   |   |   |
| Civil engineers | 186.00 | - | 3424.00 | - | 18.41 |
|   |   |   |   |   |   |
| Electrical engineers | 160.00 | 4600.00 | - | 28.75 | - |
|   |   |   |   |   |   |
| Accountants | 164.20 | 2856.25 | 2635.44 | 17.39 | 16.05 |
|   |   |   |   |   |   |
| Personnel and careers professionals | 186.00 | - | 1845.00 | - | 9.92 |
|   |   |   |   |   |   |
| Chemical and physical science technicians | 150.00 | 3090.00 | - | 20.60 | - |
|   |   |   |   |   |   |
| Electrical engineering technicians | 160.00 | 3500.00 | - | 21.88 | - |
|   |   |   |   |   |   |
| Mechanical engineering technicians | 150.00 | 3611.00 | - | 24.07 | - |
|   |   |   |   |   |   |
| Safety, health and quality inspectors | 160.00 | 3400.00 | - | 21.25 | - |
|   |   |   |   |   |   |
| Travel consultants and organizers | 150.00 | - | 1664.00 | - | 11.09 |
|   |   |   |   |   |   |
| Clearing and forwarding agents | 169.00 | 2300.00 | - | 13.61 | - |
|   |   |   |   |   |   |
| Bookkeepers | 160.00 | - | 1600.00 | - | 10.00 |
|   |   |   |   |   |   |
| Administrative associate professionals not elsewhere classified | 186.00 | - | 3518.00 | - | 18.91 |
|   |   |   |   |   |   |
| Stenographers and typists | 153.33 | - | 1442.67 | - | 9.41 |
|   |   |   |   |   |   |
| Secretaries | 164.77 | 2097.50 | 1443.54 | 12.73 | 8.76 |
|   |   |   |   |   |   |
| Accounting and bookkeeping clerks | 156.00 | 1225.00 | 1711.60 | 7.85 | 10.97 |
|   |   |   |   |   |   |
| Stock clerks | 164.67 | 1568.60 | 1775.00 | 9.53 | 10.78 |
|   |   |   |   |   |   |
| Transport clerks | 160.00 | - | 1200.00 | - | 7.50 |
|   |   |   |   |   |   |
| Library and filing clerks | 160.00 | - | 1017.50 | - | 6.36 |
|   |   |   |   |   |   |
| Other office clerks | 170.00 | - | 640.00 | - | 3.76 |
|   |   |   |   |   |   |
| Debt-collectors and related workers | 178.00 | - | 1500.00 | - | 8.43 |
|   |   |   |   |   |   |
| Receptionists and information clerks | 169.00 | - | 1469.25 | - | 8.69 |
|   |   |   |   |   |   |
| Child-care workers | 160.00 | 2234.00 | 1450.00 | 13.96 | 9.06 |
|   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 160.00 | 1528.50 | 1255.00 | 9.55 | 7.84 |
|   |   |   |   |   |   |
| Shop salespersons and demonstrators | 165.40 | 1555.27 | 1637.00 | 9.40 | 9.90 |
|   |   |   |   |   |   |
| Building and related electricians | 160.00 | 2789.00 | 2789.00 | 17.43 | 17.43 |
|   |   |   |   |   |   |
| Agricultural-or industrial-machinery mechanics and fitters |
160.00 | 1799.00 | 1799.00 | 11.24 | 11.24 |
|   |   |   |   |   |   |
| Bakers, pastry-cooks and confectionery makers |
120.00 | 1200.00 | - | 10.00 | - |
|   |   |   |   |   |   |
| Plastic-products machine operators | 170.00 | 700.00 | - | 4.12 | - |
|   |   |   |   |   |   |
| Car, taxi and van drivers | 157.33 | 1111.00 | - | 7.06 | - |
|   |   |   |   |   |   |
| Heavy truck and Ivory drivers | 169.60 | 1150.00 | - | 6.78 | - |
|   |   |   |   |   |   |
| Crane, hoist and related plant operators | 160.00 | 1819.50 | 1819.50 | 11.37 | 11.37 |
|   |   |   |   |   |   |
| Domestic helpers and cleaners | 103.00 | - | 665.00 | - | 6.46 |
|   |   |   |   |   |   |
| Building caretakers | 170.67 | 1400.00 | - | 8.20 | - |
|   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers |
160.00 | 1786.67 | 854.67 | 11.17 | 5.34 |
|   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers | 170.00 | 400.00 | - | 2.35 | - |
|   |   |   |   |   |   |
| Sweepers and related labourers | 178.00 | 1350.00 | 800.00 | 7.58 | 4.49 |
|   |   |   |   |   |   |
| Construction and maintenance labourers: roads, dams and similar labourers |
153.33 | 1642.67 | - | 10.71 | - |
|   |   |   |   |   |   |
| Hand packers and other manufacturing labourers |
162.40 | 1549.67 | 828.50 | 9.54 | 5.10 |
BACK TO MAIN WAGES STATISTICS PAGE