| MANUFACTURING 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
 
OCCUPATION TITLE BY ISCO |
 
AVERAGE HOURS OF WORK PER WEEK |
 
MEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MAXIMUM WEEKLY WAGE 1999 |
 
WOMEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
WOMEN AVERAGE MAXIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
MEN AVERAGE MAXIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MAXIMUM HOURLY WAGE RATE |
|   |   |   |   |   |   |   |   |   |   |
| Production and operations department managers in manufacturing | 39.50 | 463.33 | 580.80 | - | - | 11.73 | 14.70 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Mechanical engineering technicians | 40.00 | - | 535.00 | - | - | - | 13.38 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Safety, health and quality inspectors | 40.00 | 400.00 | - | 193.00 | 198.00 | 10.00 | - | 4.83 | 4.95 |
|   |   |   |   |   |   |   |   |   |   |
| Secretaries | 40.00 | - | - | - | 500.00 | - | - | - | 12.50 |
|   |   |   |   |   |   |   |   |   |   |
| Stock clerks | 40.42 | 243.33 | 403.25 | 170.00 | 192.50 | 6.02 | 9.98 | 4.21 | 4.76 |
|   |   |   |   |   |   |   |   |   |   |
| Cashiers and ticket clerks | 40.00 | 375.00 | 400.00 | 250.00 | 375.00 | 9.38 | 10.00 | 6.25 | 9.38 |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 44.67 | 193.17 | 316.00 | - | - | 4.32 | 7.07 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Shop salespersons and demonstrators | 41.17 | 175.00 | 284.50 | 137.50 | 159.33 | 4.25 | 6.91 | 3.34 | 3.87 |
|   |   |   |   |   |   |   |   |   |   |
| Carpenters and joiners | 40.00 | 200.00 | - | 200.00 | - | 5.00 | - | 5.00 | - |
|   |   |   |   |   |   |   |   |   |   |
| Building frame and related trades workers not elsewhere classified | 40.00 | 259.00 | 374.00 | - | - | 6.48 | 9.35 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Building & related electricians | 40.00 | - | 489.00 | - | - | - | 12.23 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Welders and flame cutters | 42.00 | 484.00 | 618.50 | - | - | 11.52 | 14.73 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Agricultural-or industrial- machinery mechanics and fitters | 40.80 | 212.50 | 348.20 | - | - | 5.21 | 8.53 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Jewellery and precious-metal workers | 43.25 | 950.00 | - | 300.00 | - | 21.97 | - | 6.94 | - |
|   |   |   |   |   |   |   |   |   |   |
| Glass-makers, cutters, grinders and finishers | 40.00 | 225.00 | 450.00 | - | - | 5.63 | 11.25 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Compositors, typesetters and related workers | 42.50 | - | - | 110.00 | 110.00 | - | - | 2.59 | 2.59 |
|   |   |   |   |   |   |   |   |   |   |
| Bookbinders and related workers | 42.50 | - | - | 163.00 | 175.00 | - | - | 3.84 | 4.12 |
|   |   |   |   |   |   |   |   |   |   |
| Bakers, pastry-cooks and confectionery makers | 45.00 | 248.50 | 350.00 | - | - | 5.52 | 7.78 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Dairy-products makers | 40.00 | 307.50 | 528.50 | - | - | 7.69 | 13.21 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Turriers and related workers | 37.50 | 144.33 | 163.25 | - | - | 3.85 | 4.35 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Textile, leather and related pattern-makers and cutters | 40.00 | - | 282.00 | - | - | - | 7.05 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Sewers, embroiderers and related workers | 40.00 | - | - | 200.00 | 350.00 | - | - | 5.00 | 8.75 |
|   |   |   |   |   |   |   |   |   |   |
| Metal melters, casters and rolling-mill operators | 44.00 | 418.00 | - | - | - | 9.50 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Machine tool operators | 40.00 | 225.00 | 225.00 | - | - | 5.63 | 5.63 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Photographic-products machine operators |
42.50 | 225.00 | - | - | - | 5.29 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Chemical-products machine operators not elsewhere classified | 40.00 | 125.00 | 125.00 | - | - | 3.13 | 3.13 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Plastic-products machine operators | 41.25 | 175.00 | 212.50 | 111.50 | 175.00 | 4.24 | 5.15 | 2.70 | 4.24 |
|   |   |   |   |   |   |   |   |   |   |
| Paper-products machine operators | 40.00 | - | - | - | 275.00 | - | - | - | 6.88 |
|   |   |   |   |   |   |   |   |   |   |
| Sewing-machine operators | 38.75 | - | - | 114.60 | 141.60 | - | - | 2.96 | 3.65 |
|   |   |   |   |   |   |   |   |   |   |
| Dairy-products machine operators | 48.50 | 241.50 | 241.50 | - | - | 4.98 | 4.98 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Brewers-, wine and other beverage machine operators | 40.00 | 300.00 | 406.25 | - | - | 7.50 | 10.16 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Electronic-equipment assemblers |
40.00 | 240.00 | - | 80.00 | 130.00 | 6.00 | - | 2.00 | 3.25 |
|   |   |   |   |   |   |   |   |   |   |
| Other machine operators and assemblers | 41.14 | 384.33 | 457.50 | 124.00 | 199.25 | 9.34 | 11.12 | 3.01 | 4.84 |
|   |   |   |   |   |   |   |   |   |   |
| Car, taxi and van drivers | 34.33 | 234.00 | 300.67 | - | - | 6.82 | 8.76 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Bus and tram drivers | 40.00 | 450.00 | 686.00 | - | - | 11.25 | 17.15 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Heavy truck and lorry drivers | 40.80 | 281.00 | 338.50 | 114.00 | 187.00 | 6.89 | 8.30 | 2.79 | 4.58 |
|   |   |   |   |   |   |   |   |   |   |
| Crane, hoist and related plant operators | 44.67 | 274.00 | 399.33 | - | - | 6.13 | 8.94 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Lifting-truck operators | 44.00 | 352.00 | - |   |   | 8.00 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Domestic helpers and cleaners | 40.00 | 250.00 | 350.00 | - | - | 6.25 | 8.75 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Hand-launderers and pressers | 40.00 | - | - | 240.00 | 300.00 | - | - | 6.00 | 7.50 |
|   |   |   |   |   |   |   |   |   |   |
| Building caretakers | 35.67 | 243.00 | - | 123.00 | 192.75 | 6.81 | - | 3.45 | 5.40 |
|   |   |   |   |   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 40.00 | - | - | - | 326.00 | - | - | - | 8.15 |
|   |   |   |   |   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers | 74.50 | 377.00 | 413.00 | - | - | 5.06 | 5.54 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Sweepers and related labourers | 42.09 | 164.00 | 167.57 | 193.67 | 255.33 | 3.90 | 3.98 | 4.60 | 6.07 |
|   |   |   |   |   |   |   |   |   |   |
| Farm-hands and labourers | 45.00 | 202.50 | 202.50 | - | - | 4.50 | 4.50 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Construction and maintenance labourers: roads, dams and similar |
40.00 | 257.67 | 263.50 | 114.00 | 187.00 | 6.44 | 6.59 | 2.85 | 4.68 |
|   |   |   |   |   |   |   |   |   |   |
| Hand packers and other manufacturing labourers |
39.52 | 194.40 | 287.77 | 162.82 | 205.92 | 4.92 | 7.28 | 4.12 | 5.21 |
|   |   |   |   |   |   |   |   |   |   |
| Freight handlers | 40.00 | 146.33 | 212.33 | 116.00 | 190.00 | 3.66 | 5.31 | 2.90 | 4.75 |
BACK TO MAIN WAGES STATISTICS PAGE