SAINT LUCIA
E X P E N D I T U R E   O N   G R O S S   D O M E S T I C   P R O D U C T 
Constant  Prices 1990 = 100
       Million EC $
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006pj
EXPENDITURE ON GROSS DOMESTIC PRODUCT (M. P.) 1334.49 1419.23 1451.84 1445.80 1367.36 1406.68 1467.34 1544.52 1632.73 1694.09
Government Final Consumption Expenditure 228.39 245.98 249.98 257.66 247.96 272.59 284.59 278.75 284.38 265.11
Private Final Consumption Expenditure 830.65 857.36 917.09 837.47 764.30 842.93 1099.97 1032.95 1036.08 1169.83
Gross Capital Formation 437.89 447.32 459.31 451.62 415.96 372.95 358.15 397.28 483.79 430.67
Increase in Stocks
Gross Fixed Capital Formation 437.89 447.32 459.31 451.62 415.96 372.95 358.15 397.28 483.79 430.67
Construction 218.84 248.05 253.30 236.10 222.20 204.13 189.55 200.43 250.31 221.26
Transport Equipment 42.42 22.85 29.76 31.89 32.61 26.97 34.58 49.01 68.64 49.45
Other Machinery & Equip. 176.63 176.42 176.25 183.63 161.15 141.85 134.02 147.84 164.84 159.96
Net Exports -162.44 -131.43 -174.54 -100.95 -60.86 -81.79 -275.37 -164.46 -171.52 -171.52
Exports of Goods and Services 968.34 1022.11 1035.96 1087.84 973.81 1002.29 1013.24 1081.64 1119.47 1119.47
Less: Imports of Goods and Services 1130.78 1153.54 1210.50 1188.79 1034.67 1084.08 1288.61 1246.10 1290.99 1290.99
GDP AT MARKET PRICES 1334.49 1419.23 1451.84 1445.80 1367.36 1406.68 1467.34 1544.52 1632.73 1694.09
-188.48 -229.57 -218.84 -212.16 -179.76 -209.48 -232.69 -253.96 -292.82 -286.92
Less: Indirect Taxes 191.13 231.95 221.18 214.40 182.23 211.64 235.48 256.63 295.94 289.94
Plus: Subsidies 2.65 2.38 2.34 2.24 2.47 2.16 2.79 2.67 3.12 3.02
GDP AT FACTOR COST 1146.01 1189.66 1233.00 1233.64 1187.60 1197.20 1234.65 1290.56 1339.91 1407.17
                     
Percentage Change 0.98% 3.81% 3.64% 0.05% -3.73% 0.81% 3.13% 4.53% 3.82% 5.02%
SOURCE: Government Statistics Department