SAINT LUCIA
E X P E N D I T U R E   O N   G R O S S   D O M E S T I C   P R O D U C T 
Constant Price 1990 = 100
Rate Of Growth
       Million EC $
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006pj
EXPENDITURE ON GROSS DOMESTIC PRODUCT (M. P.) 0.25% 6.35% 2.30% -0.42% -5.43% 2.88% 4.31% 5.26% 5.71% 3.76%
Government Final Consumption Expenditure 8.75% 7.70% 1.63% 3.07% -3.76% 9.93% 4.40% -2.05% 2.02% -6.78%
Private Final Consumption Expenditure 1.32% 3.22% 6.97% -8.68% -8.74% 10.29% 30.49% -6.09% 0.30% 12.91%
Gross Capital Formation 6.59% 2.15% 2.68% -1.67% -7.90% -10.34% -3.97% 10.93% 21.78% -10.98%
    Increase in Stocks
    Gross Fixed Capital Formation 6.59% 2.15% 2.68% -1.67% -7.90% -10.34% -3.97% 10.93% 21.78% -10.98%
       Construction 102.29% 13.35% 2.12% -6.79% -5.89% -8.13% -7.14% 5.74% 24.89% -11.61%
       Transport Equipment 115.22% -46.13% 30.24% 7.16% 2.26% -17.30% 28.22% 41.73% 40.05% -27.96%
       Other Machinery & Equip. -37.57% -0.12% -0.10% 4.19% -12.24% -11.98% -5.52% 10.31% 11.50% -2.96%
Net Exports 204.90% -19.09% 32.80% -42.16% -39.71% 34.39% 236.68% -40.28% 4.29% 0.00%
Exports of Goods and Services -13.34% 5.55% 1.36% 5.01% -10.48% 2.92% 1.09% 6.75% 3.50% 0.00%
Less: Imports of Goods and Services -5.67% 2.01% 4.94% -1.79% -12.96% 4.78% 18.87% -3.30% 3.60% 0.00%
GDP AT MARKET PRICES -15.98% 6.35% 2.30% -0.42% -5.43% 2.88% 4.31% 5.26% 5.71% 3.76%
-3.96% 21.80% -4.67% -3.05% -15.27% 16.53% 11.08% 9.14% 15.30% -2.01%
Less: Indirect Taxes -3.81% 21.36% -4.64% -3.07% -15.00% 16.14% 11.26% 8.98% 15.32% -2.03%
Plus: Subsidies 8.16% -10.19% -1.68% -4.27% 10.27% -12.55% 29.17% -4.30% 16.85% -3.21%
GDP AT FACTOR COST 0.31% 3.81% 3.64% 0.05% -3.73% 0.81% 3.13% 4.53% 3.82% 5.02%
                     
SOURCE: Government Statistics Department