SAINT LUCIA
E X P E N D I T U R E   O N   G R O S S   D O M E S T I C   P R O D U C T 
Constant Price 1990 = 100
Percentage Of Total
       Million EC $
1997 1998 1999 2000 2001 2001 2002 2003 2004 2005 2006pj
EXPENDITURE ON GROSS DOMESTIC PRODUCT (M. P.) 100.00% 100.00% 100.00% 100.00% 100.00% 102.88% 107.31% 112.96% 100.00% 105.71% 109.68%
Government Final Consumption Expenditure 17.11% 17.33% 17.22% 17.82% 18.13% 19.94% 20.81% 20.39% 18.05% 18.41% 17.16%
Private Final Consumption Expenditure 62.24% 60.41% 63.17% 57.92% 55.90% 61.65% 80.44% 75.54% 66.88% 67.08% 75.74%
Gross Capital Formation 32.81% 31.52% 31.64% 31.24% 30.42% 27.28% 26.19% 29.05% 25.72% 31.32% 27.88%
Increase in Stocks
Gross Fixed Capital Formation 32.81% 31.52% 31.64% 31.24% 30.42% 27.28% 26.19% 29.05% 25.72% 31.32% 27.88%
Construction 16.40% 17.48% 17.45% 16.33% 16.25% 14.93% 13.86% 14.66% 12.98% 16.21% 14.33%
Transport Equipment 3.18% 1.61% 2.05% 2.21% 2.38% 1.97% 2.53% 3.58% 3.17% 4.44% 3.20%
Other Machinery & Equip. 13.24% 12.43% 12.14% 12.70% 11.79% 10.37% 9.80% 10.81% 9.57% 10.67% 10.36%
Net Exports -12.17% -9.26% -12.02% -6.98% -4.45% -5.98% -20.14% -12.03% -10.65% -11.11% -11.11%
Exports of Goods and Services 72.56% 72.02% 71.35% 75.24% 71.22% 73.30% 74.10% 79.10% 70.03% 72.48% 72.48%
Less: Imports of Goods and Services 84.73% 81.28% 83.38% 82.22% 75.67% 79.28% 94.24% 91.13% 80.68% 83.59% 83.59%
GDP AT MARKET PRICES 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
-14.12% -16.18% -15.07% -14.67% -13.15% -15.32% -17.02% -18.57% -16.44% -18.96% -18.58%
Less: Indirect Taxes 14.32% 16.34% 15.23% 14.83% 13.33% 15.48% 17.22% 18.77% 16.62% 19.16% 18.77%
Plus: Subsidies 0.20% 0.17% 0.16% 0.15% 0.18% 0.16% 0.20% 0.20% 0.17% 0.20% 0.20%
GDP AT FACTOR COST 85.88% 83.82% 84.93% 85.33% 86.85% 87.56% 90.29% 94.38% 83.56% 86.75% 91.11%
                   
SOURCE: Government Statistics Department