National Income Allocation
Gross National Disposable Income, Appropriations & Capital Finance
 In Current Millions of EC Dollars
1997 1998 1999 2000 2001 2002p 2003p 2004p 2005p 2006pj
Income
  GDP (factor cost) 1383.04 1481.68 1579.74 1616.17 1590.79 1596.99 1676.43 1783.31 1919.49 2044.8
  Net Indirect Taxes 234.45 293.65 289.63 291.59 259.9 302.18 339.1 375.51 449.81 453.61
  GDP @ Market Prices 1617.49 1775.33 1869.37 1907.76 1850.69 1899.17 2015.53 2158.82 2369.3 2498.41
  Net Factor Income From Abroad 119.71 124.44 102.85 121.28 113.36 115.19 129.77 144.8 155.45 155.45
  Gross National Income 1497.78 1650.89 1766.52 1786.48 1737.33 1783.98 1885.76 2014.02 2213.85 2342.96
  Net Current Transfers From Abroad 56.34 52.66 59.43 46.19 36.66 35.15 35.64 36.47 37.4 38.4
  Gross National Disposal Income 1554.12 1703.55 1825.95 1832.67 1773.99 1819.13 1921.4 2050.49 2251.25 2381.36
Appropriations
  Private Final Consumption Expenditure 1078.14 1135.99 1208.58 1254.98 1237 1308.04 1447.76 1459.31 1552.76 1534.35
  Government Final Consumption Expenditure 284.08 314.65 330.85 353.7 358.51 393.22 414.74 412.18 436.85 414.43
  Total Consumption 1362.22 1450.64 1539.43 1608.68 1595.51 1701.26 1862.5 1871.49 1989.61 1948.78
  Gross National Savings 191.9 252.91 286.52 223.99 178.48 117.87 58.9 179 261.64 432.58
Capital Finance
  Gross Capital Formation 417.71 433.08 500.45 490.7 459.37 415.89 408.4 451.79 551.21 736.21
  Gross National Savings 191.9 252.91 286.52 223.99 178.48 117.87 58.9 179 261.64 432.58
  Foreign Savings 225.81 180.17 213.93 266.71 280.89 298.02 349.5 272.79 289.57 303.63