St  Lucia
Gross  Savings
In Millions of Eastern Caribbean Dollars
1990  -  2004
Based on:-
GNDI   =  C + I  +  CAB
GNDI - C = Savings
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006pj
Gross Domestic  Product/Market Prices 1617.49 1775.33 1869.37 1907.76 1850.69 1899.17 2015.53 2158.82 2369.30 2498.41
Less: Total Consumption 1362.22 1450.64 1539.43 1595.51 1595.51 1701.26 1862.50 1871.49 1989.61 1948.78
Equals:Gross Domestic Savings 255.27 324.69 329.94 312.25 255.18 197.91 153.03 287.33 379.69 549.63
Plus: Net Factor Income -119.71 -124.44 -102.85 -121.28 -113.36 -115.19 -129.77 -144.80 -155.45 -155.45
Plus: Net  Transfers 56.34 52.66 59.43 46.19 36.66 35.15 35.64 36.47 37.40 37.40
Equals: Gross  National  Savings 191.9 252.91 286.52 237.16 178.48 117.87 58.90 179.00 261.64 431.58
Rate of Growth ( %)
P=Provisional
Pj=Projected
R=Revised
Source:Government Statistcs Department (St.Lucia)
GNDI = Gross National Disposable Income
C = Consumption 
I = Investment 
CAB = Current Account Balance