|
Latest Report |
Date |
File Type |
||
|
|
GDP Growth | Dec.2006 |
|
|
|
|
Unemployment Rate | Dec.2006 |
|
|
|
|
Inflation Rate | May 2006 |
|
|
|
|
Labor Force | Dec.2006 |
|
|
|
|
Current Account Bal. |
2003 -2006 |
|
|
|
|
Selected Indicators | Dec.2006 |
|
|
|
| Archive Data |
1990 - 1996 |
1997 - 2006 |
|||||||||
|
Constant Prices : 1990 =100 |
|||||||||||
|
|
GDP by Industry @ factor cost | Excel | Excel | ||||||||
|
|
GDP by Expenditure | Excel | Excel | ||||||||
|
|
Gross National Product | Excel | Excel | ||||||||
| Current Prices Statistics | |||||||||||
|
|
GDP by Industry @ factor cost | Excel | Excel | ||||||||
|
|
GDP by Expenditure | Excel | Excel | ||||||||
|
|
Gross National Product (GNP) | Excel | Excel | ||||||||
|
|
Gross National Savings | Excel | Excel | ||||||||
|
|
Balance of Payments |
|
|||||||||
|
|
Survey Methods |
|
|||||||||
|
|
National Income Questionnaire |
|
|||||||||
|
|
National Income Allocation |
|
|||||||||
|
|
|
|
|||||||||
|
|
