Unemployment Rate

         
      Unemployment 2nd Quarter Moving Average

Period

Labour Force Unemployed Employed Rate Unemployment Rate
1st  Quarter 2004 74,940 19,060 55,880 25.40%  
2nd Quarter 2004 78,210 14,330 63,880 18.30% 21.90%
3rd  Quarter 2004 81,420 18,020 63,400 22.10% 20.20%
4th  Quarter 2004 80,600 14,700 65,900 18.20% 20.20%
1st   Quarter 2005 80,340 16,800 63,540 20.91% 19.60%
2nd Quarter 2005 77,940 13,670 64,270 17.54% 19.20%
3rd  Quarter 2005 83,590 17,240 66,350 20.62% 19.10%
4th  Quarter 2005 81,720 12,790 68,930 15.65% 18.10%

1st  Quarter 2006

81,150 12,410 68,740 15.30% 15.50%

2nd Quarter 2006

82,640 13,900 68,750 16.80% 16.10%

3rd Quarter 2006

80,200 13,790 66,410 17.20% 17.00%

4th Quarter 2006

88,110 12,090 76,020 13.70% 15.50%
         
         
Annual 2006 Estimate       15.70%  
         

 

Source: St Lucia Statistical Department