ESTIMATED MID-YEAR POPULATION BY DISTRICT
AREA 2005 2004P 2003P 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
All Castries 67,340 66,365 65,565 64,957 64,404 62,967 62,340 60,934 59,788 58,481 56,725 55,649 54,569
   Castries City 1,894 1,847 1,845 1,813 1,814 2,362 2,364 2,301 2,249 2,324 2,156 2,126 2,090
   Castries Sub-Urban 12,251 11,897 11,717 11,494 11,377 15,441 15,145 14,510 13,938 13,424 12,139 11,929 11,699  
   Castries Rural 53,195 52,621 52,003 51,650 51,213 45,164 44,831 44,123 43,601 42,733 42,430 41,594 40,780
Anse-La-Raye 6,382 6,298 6,215 6,136 6,071 6,356 6,203 6,090 5,963 5,817 5,492 5,394 5,284
Canaries 1,862 1,835 1,812 1,789 1,787 1,935 1,923 1,919 1,873 1,836 1,963 1,926 1,888
Soufriere 7,935 7,824 7,759 7,706 7,665 9,075 8,953 8,910 8,809 8,634 8,382 8,219 8,064
Choiseul 6,323 6,282 6,210 6,174 6,139 7,323 7,255 7,169 7,092 6,987 6,988 6,849 6,722
Laborie 7,623 7,539 7,458 7,414 7,365 8,861 8,727 8,630 8,488 8,356 8,173 8,019 7,862
Vieux-Fort 15,750 15,409 15,130 14,904 14,757 14,833 14,624 14,448 14,271 14,082 14,336 14,069 13,791
Micoud 16,620 16,407 16,267 16,143 16,051 17,708 17,423 17,194 16,895 16,616 16,460 16,152 15,834
Dennery 13,296 13,105 12,997 12,876 12,767 12,966 12,778 12,603 12,405 12,203 12,184 11,957 11,721
Gros-Islet 21,660 21,370 21,207 21,034 20,892 13,972 13,994 14,055 14,082 14,050 14,734 14,454 14,174
TOTAL 164,791 162,434 160,620 159,133 157,898 155,996 154,220 151,952 149,666 147,062 145,437 142,688 139,909
SOURCE: GOVERNMENT STATISTICS DEPT.
Last updated by Olympia Joseph on November 21, 2006