ESTIMATED MID-YEAR POPULATION BY DISTRICT
AREA 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
All Castries 54,161 53,034 52,307 51,581 50,855 50,129 49,403 48,678 47,952 47,226 46,554 45,774 45,048
   Castries City 2,013 2,031 2,003 1,975 1,947 1,920 1,892 1,864 1,836 1,808 1,783 1,753 1,725
   Castries Sub-Urban 11,348 11,370 11,214 11,059 10,903 10,747 10,592 10,436 10,281 10,125 9,981 9,814 9,658
   Castries Rural 40,800 39,633 39,090 38,547 38,005 37,462 36,920 36,377 35,835 35,293 34,790 34,207 33,665
Anse-La-Raye 5,140 5,135 5,065 4,995 4,924 4,854 4,784 4,713 4,643 4,573 4,508 4,432 4,362
Canaries 1,813 1,835 1,810 1,785 1,760 1,735 1,710 1,685 1,659 1,634 1,611 1,584 1,559
Soufriere 7,876 7,837 7,730 7,622 7,515 7,408 7,301 7,193 7,086 6,979 6,880 6,764 6,657
Choiseul 6,526 6,533 6,443 6,354 6,264 6,175 6,086 5,996 5,907 5,817 5,734 5,638 5,549
Laborie 7,702 7,641 7,536 7,431 7,327 7,222 7,117 7,013 6,908 6,804 6,707 6,595 6,490
Vieux-Fort 13,510 13,403 13,220 13,036 12,853 12,669 12,486 12,302 12,119 11,935 11,766 11,568 11,385
Micoud 15,512 15,389 15,178 14,968 14,757 14,546 14,336 14,125 13,915 13,704 13,509 13,283 13,072
Dennery 11,482 11,391 11,235 11,079 10,923 10,767 10,612 10,456 10,300 10,144 9,999 9,832 9,676
Gros-Islet 13,885 13,775 13,586 13,398 13,209 13,021 12,832 12,644 12,455 12,267 12,092 11,890 11,701
TOTAL 137,607 135,975 134,110 132,249 130,388 128,527 126,666 124,805 122,944 121,083 119,360 117,360 115,499
SOURCE: GOVERNMENT STATISTICS DEPT.