| REAL ESTATE, RENTING & BUSINESS ACTIVITIES 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Directors and chief executives | 290.00 | 8736.00 | - | 30.12 | - |
|   |   |   |   |   |   |
| Production and operations department managers in wholesale and retail | 160.00 | - | 1746.47 | - | 10.92 |
|   |   |   |   |   |   |
| Production and operations department managers in business sector | 226.80 | 2964.63 | 1674.50 | 13.07 | 7.38 |
|   |   |   |   |   |   |
| Production and operations department managers not elsewhere classified | 158.33 | 4091.43 | 5266.67 | 25.84 | 33.26 |
|   |   |   |   |   |   |
| Sales and marketing department managers | 153.33 | 2620.00 | 2080.00 | 17.09 | 13.57 |
|   |   |   |   |   |   |
| General managers of business services | 153.33 | 7680.00 | 3057.14 | 50.09 | 19.94 |
|   |   |   |   |   |   |
| Computer systems designers and analysts | 160.00 | 3000.00 | - | 18.75 | - |
|   |   |   |   |   |   |
| Accountants | 152.86 | 3320.00 | 3576.43 | 21.72 | 23.40 |
|   |   |   |   |   |   |
| Sculptors, painters and related artists | 160.00 | 2633.00 | - | 16.46 | - |
|   |   |   |   |   |   |
| Computer assistants | 160.00 | 1350.00 | 1300.00 | 8.44 | 8.13 |
|   |   |   |   |   |   |
| Safety, health and quality inspectors | 150.00 | 1000.00 | 1000.00 | 6.67 | 6.67 |
|   |   |   |   |   |   |
| Estate agents | 180.00 | 880.00 | 880.00 | 4.89 | 4.89 |
|   |   |   |   |   |   |
| Technical and commercial sales representatives | 160.00 | - | 1109.00 | - | 6.93 |
|   |   |   |   |   |   |
| Administrative secretaries and related associate professionals | 150.00 | - | 3000.00 | - | 20.00 |
|   |   |   |   |   |   |
| Stenographers and typists | 160.00 | - | 1070.00 | - | 6.69 |
|   |   |   |   |   |   |
| Secretaries | 165.75 | - | 1832.75 | - | 11.06 |
|   |   |   |   |   |   |
| Accounting and bookkeeping clerks | 160.00 | 800.00 | 1981.80 | 5.00 | 12.39 |
|   |   |   |   |   |   |
| Library and filing clerks | 150.00 | - | 1800.00 | - | 12.00 |
|   |   |   |   |   |   |
| Other office clerks | 156.00 | 1075.00 | 1066.67 | 6.89 | 6.84 |
|   |   |   |   |   |   |
| Telephone switchboard operators | 224.00 | 1024.00 | 947.00 | 4.57 | 4.23 |
|   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 166.40 | 1028.56 | 916.00 | 6.18 | 5.50 |
|   |   |   |   |   |   |
| Shop salespersons and demonstrators | 187.20 | 800.00 | 1187.50 | 4.27 | 6.34 |
|   |   |   |   |   |   |
| Electronics fitters | 160.00 | 775.00 | - | 4.84 | - |
|   |   |   |   |   |   |
| Photographic-products machine operators | 160.00 | - | 1435.00 | - | 8.97 |
|   |   |   |   |   |   |
| Car, taxi and van drivers | 216.00 | 900.00 | - | 4.17 | - |
|   |   |   |   |   |   |
| Bus and tram drivers | 160.00 | 1738.00 | - | 10.86 | - |
|   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers |
160.00 | 1100.00 | 1404.33 | 6.88 | 8.78 |
|   |   |   |   |   |   |
| Sweepers and related labourers | 140.00 | 850.00 | 883.33 | 6.07 | 6.31 |
BACK TO MAIN WAGES STATISTICS PAGE