| REAL ESTATE, RENTING & BUSINESS ACTIVITIES 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
 
AVERAGE HOURS OF WORK PER WEEK |
 
MEN AVERAGE MINIMUM |
 
MEN |
 
WOMEN |
 
WOMEN |
 
MEN |
 
MEN |
 
WOMEN |
 
WOMEN |
|   |   |   |   |   |   |   |   |   |   |
| Secretaries | 40.00 | - | - | - | 300.00 | - | - | - | 7.50 |
|   |   |   |   |   |   |   |   |   |   |
| Other office clerks | 40.00 | - | - | 157.00 | - | - | - | 3.93 | - |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified |
48.00 | 144.00 | 180.00 | 144.00 | 180.00 | 3.00 | 3.75 | 3.00 | 3.75 |
|   |   |   |   |   |   |   |   |   |   |
| Motor vehicle mechanics and fitters | 40.00 | 150.00 | 300.00 | - | - | 3.75 | 7.50 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Domestic helpers and cleaners | 32.50 | 148.00 | - | - | - | 4.55 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 40.00 | - | - | 106.00 | - | - | - | 2.65 | - |
BACK TO MAIN WAGES STATISTICS PAGE