| TRANSPORT, STORAGE & COMMUNICATION 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Senior government officials | 192.00 | 5000.00 | - | 26.04 | - |
|   |   |   |   |   |   |
| Directors and chief executives | 164.00 | 4933.33 | 3582.00 | 30.08 | 21.84 |
|   |   |   |   |   |   |
| Production and operations department managers in transport | 149.25 | 7725.00 | 4085.33 | 51.76 | 27.37 |
|   |   |   |   |   |   |
| Production and operations department managers in business sector | 163.00 | 8388.83 | - | 51.47 | - |
|   |   |   |   |   |   |
| Production and operations department not elsewhere classified | 166.50 | 4652.17 | 3253.25 | 27.94 | 19.54 |
|   |   |   |   |   |   |
| Finance and administration department managers | 160.00 | 13779.33 | 6792.00 | 86.12 | 42.45 |
|   |   |   |   |   |   |
| Sales and marketing department managers | 164.40 | 4908.33 | 6448.00 | 29.86 | 39.22 |
|   |   |   |   |   |   |
| Supply and distribution department managers | 160.00 | 7875.00 | - | 49.22 | - |
|   |   |   |   |   |   |
| Computing services department managers | 160.00 | 6056.00 | 9016.00 | 37.85 | 56.35 |
|   |   |   |   |   |   |
| Research and development department managers | 160.00 | 9003.50 | - | 56.27 | - |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified | 160.00 | 12037.50 | 9222.00 | 75.23 | 57.64 |
|   |   |   |   |   |   |
| General managers of business services | 168.00 | 3775.00 | - | 22.47 | - |
|   |   |   |   |   |   |
| General managers not elsewhere classified | 165.50 | 1800.00 | 2723.56 | 10.88 | 16.46 |
|   |   |   |   |   |   |
| Accountants | 170.67 | 4500.00 | 1650.00 | 26.37 | 9.67 |
|   |   |   |   |   |   |
| Business professionals not elsewhere classified | 160.00 | 10246.00 | - | 64.04 | - |
|   |   |   |   |   |   |
| Travel consultants and organizers | 156.57 | 1375.00 | 1840.00 | 8.78 | 11.75 |
|   |   |   |   |   |   |
| Trade brokers | 155.00 | 1430.00 | 1000.00 | 9.23 | 6.45 |
|   |   |   |   |   |   |
| Clearing and forwarding agents | 170.50 | 2000.00 | 2650.00 | 11.73 | 15.54 |
|   |   |   |   |   |   |
| Administrative secretaries and related associate professionals | 160.00 | 4178.50 | - | 26.12 | - |
|   |   |   |   |   |   |
| Stenographers and typists | 163.67 | - | 1000.00 | - | 6.11 |
|   |   |   |   |   |   |
| Secretaries | 151.60 | - | 2151.00 | - | 14.19 |
|   |   |   |   |   |   |
| Accounting and bookkeeping clerks | 163.38 | 3569.80 | 2893.63 | 21.85 | 17.71 |
|   |   |   |   |   |   |
| Stock clerks | 160.00 | 1500.00 | - | 9.38 | - |
|   |   |   |   |   |   |
| Transport clerks | 180.00 | 1570.00 | - | 8.72 | - |
|   |   |   |   |   |   |
| Other office clerks | 161.20 | 1316.67 | 1150.00 | 8.17 | 7.13 |
|   |   |   |   |   |   |
| Travel agency and related clerks | 160.00 | - | 1278.50 | - | 7.99 |
|   |   |   |   |   |   |
| Shop salespersons and demonstrators | 159.00 | 2667.00 | 1972.25 | 16.77 | 12.40 |
|   |   |   |   |   |   |
| Car, taxi and van drivers | 160.00 | 1100.00 | - | 6.88 | - |
|   |   |   |   |   |   |
| Bus and tram drivers | 168.00 | 1608.75 | - | 9.58 | - |
|   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers |
160.33 | - | 783.33 | - | 4.89 |
|   |   |   |   |   |   |
| Freight handlers | 160.00 | 760.00 | - | 4.75 | - |
BACK TO MAIN WAGES STATISTICS PAGE