| WHOLESALE & RETAIL 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Directors and Chief Executives | 174.50 | 4972.27 | 5775.00 | 28.49 | 33.09 |
|   |   |   |   |   |   |
| Production and Operations department managers in agriculture | 160.00 | - | 2660.00 | - | 16.63 |
|   |   |   |   |   |   |
| Production and Operations department managers in manufacturing | 160.00 | 4750.00 | - | 29.69 | - |
|   |   |   |   |   |   |
| Production and Operations department managers in wholesale and retail | 175.81 | 2221.59 | - | 12.64 | - |
|   |   |   |   |   |   |
| Production and Operations department managers in business sector | 168.50 | 3270.29 | 3321.00 | 19.41 | 19.71 |
|   |   |   |   |   |   |
| Production and Operations department managers not elsewhere classified | 179.33 | 1599.78 | 1615.83 | 8.92 | 9.01 |
|   |   |   |   |   |   |
| Finance and administration department managers | 160.00 | - | 5000.00 | - | 31.25 |
|   |   |   |   |   |   |
| Sales and Marketing department managers | 164.67 | 4220.00 | 1983.33 | 25.63 | 12.04 |
|   |   |   |   |   |   |
| Advertising and public relations department managers | 160.00 | 3037.50 | - | 18.98 | - |
|   |   |   |   |   |   |
| Supply and distribution department managers | 160.00 | - | 4500.00 | - | 28.13 |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified | 169.78 | 2471.60 | 2900.00 | 14.56 | 17.08 |
|   |   |   |   |   |   |
| General managers in agriculture, hunting, forestry and fishing | 150.00 | 6600.00 | - | 44.00 | - |
|   |   |   |   |   |   |
| General managers in construction | 170.00 | 2000.00 | - | 11.76 | - |
|   |   |   |   |   |   |
| General managers in wholesale and retail trade | 162.21 | 3782.43 | 2706.25 | 23.32 | 16.68 |
|   |   |   |   |   |   |
| General managers of business services | 160.00 | 2000.00 | - | 12.50 | - |
|   |   |   |   |   |   |
| General managers not elsewhere classified | 170.67 | 3675.00 | 1652.50 | 21.53 | 9.68 |
|   |   |   |   |   |   |
| Architects, engineers and related professionals not elsewhere classified | 150.00 | 2100.00 | 2100.00 | 14.00 | 14.00 |
|   |   |   |   |   |   |
| Agronomists and related professionals | 160.00 | 2300.00 | - | 14.38 | - |
|   |   |   |   |   |   |
| Pharmacists | 168.50 | 3100.00 | 2366.67 | 18.40 | 14.05 |
|   |   |   |   |   |   |
| Accountants | 150.75 | 3196.43 | 2396.80 | 21.20 | 15.90 |
|   |   |   |   |   |   |
| Electrical engineering technicians | 160.00 | 1100.00 | - | 6.88 | - |
|   |   |   |   |   |   |
| Electronics and telecommunications engineering technicians | 168.83 | 2333.33 | - | 13.82 | - |
|   |   |   |   |   |   |
| Life science technicians | 150.00 | - | 1000.00 | - | 6.67 |
|   |   |   |   |   |   |
| Technical and commercial sales representatives | 169.00 | 2600.00 | 1888.00 | 15.38 | 11.17 |
|   |   |   |   |   |   |
| Trade brokers | 163.33 | 1530.00 | - | 9.37 | - |
|   |   |   |   |   |   |
| Clearing and forwarding agents | 160.43 | 1580.00 | 1622.25 | 9.85 | 10.11 |
|   |   |   |   |   |   |
| Administrative associate professionals not elsewhere classified | 160.00 | - | 1950.00 | - | 12.19 |
|   |   |   |   |   |   |
| Decorators and commercial designers | 160.00 | - | 2000.00 | - | 12.50 |
|   |   |   |   |   |   |
| Stenographers and typists | 164.00 | 1000.00 | 922.50 | 6.10 | 5.63 |
|   |   |   |   |   |   |
| Secretaries | 165.20 | 1100.00 | 1509.20 | 6.66 | 9.14 |
|   |   |   |   |   |   |
| Accounting and bookkeeping clerks | 157.15 | 1461.60 | 1441.31 | 9.30 | 9.17 |
|   |   |   |   |   |   |
| Stock clerks | 167.41 | 1326.77 | 1296.50 | 7.93 | 7.74 |
|   |   |   |   |   |   |
| Other office clerks | 177.82 | - | 1104.73 | - | 6.21 |
|   |   |   |   |   |   |
| Cashiers and ticket clerks | 177.80 | - | 1018.67 | - | 5.73 |
|   |   |   |   |   |   |
| Tellers and other counter clerks | 163.33 | 2408.50 | 2573.75 | 14.75 | 15.76 |
|   |   |   |   |   |   |
| Receptionists and information clerks | 165.38 | 1400.00 | 1194.83 | 8.47 | 7.22 |
|   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 170.94 | 1020.35 | 1019.33 | 5.97 | 5.96 |
|   |   |   |   |   |   |
| Building frame and related trades workers not elsewhere classified | 159.00 | 1450.00 | - | 9.12 | - |
|   |   |   |   |   |   |
| Motor vehicle mechanics and fitters | 160.86 | 1535.71 | - | 9.55 | - |
|   |   |   |   |   |   |
| Agricultural-or industrial-machinery mechanics and fitters | 150.00 | 875.00 | - | 5.83 | - |
|   |   |   |   |   |   |
| Electrical mechanics and fitters | 160.00 | 1481.00 | - | 9.26 | - |
|   |   |   |   |   |   |
| Jewellery and precious-metal workers | 158.00 | 1491.50 | - | 9.44 | - |
|   |   |   |   |   |   |
| Silk-screen, block and textile printers | 160.00 | - | 670.00 | - | 4.19 |
|   |   |   |   |   |   |
| Butchers, fishmongers and related food preparers | 160.00 | 937.00 | - | 5.86 | - |
|   |   |   |   |   |   |
| Chemical-heat-treating-plant operators | 160.00 | - | 1600.00 | - | 10.00 |
|   |   |   |   |   |   |
| Other machine operators and assemblers | 146.00 | 850.00 | - | 5.82 | - |
|   |   |   |   |   |   |
| Car, taxi and van drivers | 169.50 | 1017.00 | - | 6.00 | - |
|   |   |   |   |   |   |
| Bus and tram drivers | 166.17 | 1308.33 | - | 7.87 | - |
|   |   |   |   |   |   |
| Heavy truck and lorry drivers | 170.00 | 1252.00 | - | 7.36 | - |
|   |   |   |   |   |   |
| Domestic helpers and cleaners | 162.50 | - | 425.50 | - | 2.62 |
|   |   |   |   |   |   |
| Helpers and cleaners in offices, hotels and other establishments | 34.00 | - | 375.00 | - | 11.03 |
|   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 162.73 | 758.33 | 777.63 | 4.66 | 4.78 |
|   |   |   |   |   |   |
| Sweepers and related labourers | 160.00 | - | 1200.00 | - | 7.50 |
|   |   |   |   |   |   |
| Construction and maintenance labourers: roads, dams and similar | 192.00 | - | 1900.00 | - | 9.90 |
|   |   |   |   |   |   |
| Assembling labourers | 160.00 | 1554.00 | - | 9.71 | - |
|   |   |   |   |   |   |
| Hand packers and other manufacturing labourers | 183.00 | - | 550.00 | - | 3.01 |
|   |   |   |   |   |   |
| Freight handlers | 167.50 | 682.75 | - | 4.08 | - |
BACK TO MAIN WAGES STATISTICS PAGE