| WHOLESALE & RETAIL 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
OCCUPATION TITLE BY ISCO |
 
AVERAGE HOURS OF WORK PER WEEK |
 
MEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MAXIMUM WEEKLY WAGE |
 
WOMEN AVERAGE MINIMUM WEEKLY WAGE |
 
WOMEN AVERAGE MAXIMUM WEEKLY WAGE |
MEN AVERAGE MINIMUM HOURLY WAGE RATE 1999 ( EC$ ) |
MEN AVERAGE MAXIMUM HOURLY WAGE RATE 1999 ( EC$ ) |
WOMEN AVERAGE MINIMUM HOURLY WAGE RATE 1999 ( EC$ ) |
WOMEN AVERAGE MAXIMUM HOURLY WAGE RATE 1999 ( EC$ ) |
|   |   |   |   |   |   |   |   |   |   |
| Production and operations department managers in wholesale and retail | 77.12 | 736.66 | 750.00 | - | - | 9.55 | 9.73 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Production and operations department managers in business sector | 44.00 | 650.00 | 750.00 | - | - | 14.77 | 17.05 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Pharmacists | 45.00 | 311.00 | 623.00 | - | - | 6.91 | 13.84 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Accountants | 40.00 | - | - | 900.00 | - | - | - | 22.50 | - |
|   |   |   |   |   |   |   |   |   |   |
| Electronics and tele- communications engineering technicians | 40.00 | 210.00 | 500.00 | - | - | 5.25 | 12.50 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Clearing and forwarding agents | 48.00 | - | 375.00 | - | - | - | 7.81 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Stock clerks | 89.67 | - | - | 219.00 | 252.00 | - | - | 2.44 | 2.81 |
|   |   |   |   |   |   |   |   |   |   |
| Production clerks | 39.50 | - | - | 250.00 | - | - | - | 6.33 | - |
|   |   |   |   |   |   |   |   |   |   |
| Other office clerks | 40.00 | - | - | 483.33 | - | - | - | 12.08 | - |
|   |   |   |   |   |   |   |   |   |   |
| Cashiers and ticket clerks | 64.59 | 190.90 | 375.00 | 164.00 | 242.82 | 2.96 | 5.81 | 2.54 | 3.76 |
|   |   |   |   |   |   |   |   |   |   |
| Receptionists and related clerks | 44.00 | - | - | - | 200.00 | - | - | - | 4.55 |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 46.67 | 196.25 | 267.78 | - | - | 4.21 | 5.74 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Shop salespersons and demonstrators | 51.49 | 220.79 | 226.47 | 197.17 | 310.32 | 4.29 | 4.40 | 3.83 | 6.03 |
|   |   |   |   |   |   |   |   |   |   |
| Gardeners, horticultural and nursery growers | 39.83 | 237.50 | 250.00 | - | 400.00 | 5.96 | 6.28 | - | 10.04 |
|   |   |   |   |   |   |   |   |   |   |
| Building frame and related trades workers not elsewhere classified | 39.50 | 175.00 | 200.00 | - | - | 4.43 | 5.06 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Plasterers | 44.00 | 270.00 | 685.00 | - | - | 6.14 | 15.57 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Motor vehicle mechanics and fitters | 40.00 | 290.00 | 300.00 | - | - | 7.25 | 7.50 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Compositors, typesetters and related workers | 35.50 | 175.00 | 253.00 | - | - | 4.93 | 7.13 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Butchers, fishmongers and related food preparers | 44.00 | 170.00 | 175.00 | - | - | 3.86 | 3.98 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Textile, leather and related pattern-makers and cutters | 35.50 | - | - | 163.00 | 288.00 | - | - | 4.59 | 8.11 |
|   |   |   |   |   |   |   |   |   |   |
| Shoe-makers and related workers | 40.00 | 260.00 | 300.00 | - | - | 6.50 | 7.50 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Fur- and leather-preparing operators | 35.50 | - | - | 160.00 | 215.00 | - | - | 4.51 | 6.06 |
|   |   |   |   |   |   |   |   |   |   |
| Meat-and fish-processing- machine operators | 44.50 | 257.50 | 257.50 | 220.00 | 220.00 | 5.79 | 5.79 | 4.94 | 4.94 |
|   |   |   |   |   |   |   |   |   |   |
| Car, taxi and van drivers | 39.17 | 191.67 | 239.33 | - | - | 4.89 | 6.11 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Bus and tram drivers | 66.06 | 300.43 | 329.00 | - | - | 4.55 | 4.98 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Heavy truck and lorry drivers | 78.17 | 300.00 | 373.33 | - | - | 3.84 | 4.78 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Crane, hoist and related plant operators | 141.33 | 150.00 | 849.00 | - | - | 1.06 | 6.01 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Helpers and cleaners in offices, hotels and other establishment | 40.50 | - | - | - | 150.00 | - | - | - | 3.70 |
|   |   |   |   |   |   |   |   |   |   |
| Hand-launderers and pressers | 35.50 | - | - | 150.00 | 175.00 | - | - | 4.23 | 4.93 |
|   |   |   |   |   |   |   |   |   |   |
| Building caretakers | 69.10 | 305.00 | - | 123.20 | 166.22 | 4.41 | - | 1.78 | 2.41 |
|   |   |   |   |   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 86.67 | 175.00 | 210.00 | - | 113.00 | 2.02 | 2.42 | - | 1.30 |
|   |   |   |   |   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers | 86.50 | 185.33 | 264.33 | - | - | 2.14 | 3.06 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Sweepers and related labourers | 42.28 | 159.25 | 195.50 | 158.33 | 188.50 | 3.77 | 4.62 | 3.74 | 4.46 |
|   |   |   |   |   |   |   |   |   |   |
| Building construction labourers | 35.00 | 150.00 | 183.33 | - | - | 4.29 | 5.24 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Hand packers and other manufacturing labourers | 42.80 | - | 135.00 | 126.25 | 149.50 | - | 3.15 | 2.95 | 3.49 |
|   |   |   |   |   |   |   |   |   |   |
| Freight handlers | 57.19 | 190.14 | 189.50 | 125.00 | 200.00 | 3.32 | 3.31 | 2.19 | 3.50 |
BACK TO MAIN WAGES STATISTICS PAGE