Banana Production Exports and Revenue 1966 to 2020
Years | Banana Production (Tonnes) | Banana Revenue From U.K. (EC $ Million) |
---|---|---|
1966 | 83,744 | 9.44 |
1967 | 70,239 | 8.45 |
1968 | 72,454 | 9.64 |
1969 | 86,860 | 11.36 |
1970 | 51,854 | 5.42 |
1971 | 45,743 | 6.95 |
1972 | 47,551 | 8.31 |
1973 | 35,721 | 10.15 |
1974 | 44,837 | 21.22 |
1975 | 32,124 | 17.54 |
1976 | 41,086 | 21.07 |
1977 | 41,405 | 25.53 |
1978 | 47,820 | 32.71 |
1979 | 48,241 | 36.50 |
1980 | 32,824 | 28.38 |
1981 | 42,891 | 39.59 |
1982 | 41,697 | 42.21 |
1983 | 46,928 | 50.17 |
1984 | 63,986 | 64.51 |
1985 | 83,532 | 89.53 |
1986 | 112,540 | 150.55 |
1987 | 93,028 | 113.74 |
1988 | 135,277 | 177.43 |
1989 | 126,634 | 158.00 |
1990 | 135,367 | 186.90 |
1991 | 100,877 | 146.40 |
1992 | 135,291 | 184.80 |
1993 | 122,927 | 137.90 |
1994 | 90,910 | 115.70 |
1995 | 105,453 | 128.10 |
1996 | 105,051 | 125.80 |
1997 | 71,397 | 85.94 |
1998 | 73,039 | 91.69 |
1999 | 65,231 | 87.00 |
2000 | 70,282 | 85.97 |
2001 | 34,044 | 41.16 |
2002 | 48,160 | 58.61 |
2003 | 33,971 | 43.57 |
2004 | 42,326 | 53.84 |
2005 | 30,007 | 41.48 |
2006 | 33,982 | 48.07 |
2007 | 30,318 | 43.65 |
2008 | 38,359 | 58.91 |
2009 | 33,926 | 56.39 |
2010 | 21,701 | 41.88 |
2011 | 6,556 | 13.16 |
2012 | 12,126 | 21.12 |
2013 | 12,353 | 21.97 |
2014 | 8,896 | 16.16 |
2015 | 8,449 | 15.20 |
2016 | 7,092 | 12.90 |
2017 | 8,898 | 14.50 |
2018 | 14,777 | 23.20 |
2019 | 11,623 | 18.20 |
2020 P | 8,401 | 13.70 |
P - Prelimimnary | ||
Source: WINFRESH | ||
Last updated: 17/05/2021 by Olympia Joseph |