Cocoa Production Exports Earnings 1986 to 2018
Processing...
Exports | |||
---|---|---|---|
Period | Production (Tons) | Quantity (Tonnes) | Value EC$ 000 's |
Exports | ||||||
---|---|---|---|---|---|---|
Period | Production (Tons) | Quantity (Tonnes) | Value EC$ 000 's | |||
1986 | 30.00 | 50.00 | 348.00 | |||
1987 | 44.00 | 55.00 | 378.00 | |||
1988 | 46.00 | 48.00 | 324.00 | |||
1989 | 33.00 | 60.00 | 223.00 | |||
1990 | 52.00 | 47.00 | 334.00 | |||
1991 | 43.00 | 45.00 | 324.00 | |||
1992 | 61.00 | 55.00 | 391.00 | |||
1993 | 45.00 | 56.00 | 402.00 | |||
1994 | 53.00 | 31.00 | 334.00 | |||
1995 | 29.00 | 42.00 | 300.00 | |||
1996 | 31.00 | 29.00 | 191.00 | |||
1997 | 30.00 | 26.00 | 185.00 | |||
1998 | 22.00 | 15.00 | 96.00 | |||
1999 | 22.00 | 12.00 | 64.00 | |||
2000 | 21.00 | 15.00 | 89.00 | |||
2001 | 14.00 | 15.00 | 76.00 | |||
2002 | 14.00 | 14.00 | 70.00 | |||
2003 | 8.00 | 8.00 | 41.00 | |||
2004 | 6.00 | 6.00 | 57.00 | |||
2005 | 64.90 | 8.30 | 15.60 | |||
2006* | 54.50 | 11.10 | 36.40 | |||
2007 | 81.30 | 17.20 | 186.30 | |||
2008 | 100.30 | 21.20 | 230.60 | |||
2009 | 110.00 | 18.80 | 211.60 | |||
2010 | 57.00 | 16.60 | 211.00 | |||
2011 | 46.10 | 16.60 | 209.00 | |||
2012 | 25.20 | 13.70 | 173.50 | |||
2013 | 57.70 | 25.90 | 320.20 | |||
2014 | 19.00 | 10.00 | 157.00 | |||
2015 | 32.00 | 18.00 | 486.30 | |||
2016 | 23.00 | .. | 377.64 | |||
2017 | 21.00 | .. | 394.17 | |||
2018 P | 17.00 | .. | 212.13 | |||
* The value for exports of cocoa beans in 2006 are estimates | ||||||
Note: All beans are dried beans | ||||||
P Provisional | ||||||
.. Not available for a specific reference period | ||||||
Note: Production and Revenue figures subsequent to 2001 exclude local sales figures. | ||||||
Showing 1 to 39 of 39 entries
Share via: