Livestock Purchases 1974 to 2020
Year | Cattle | Sheeps & Goats | Pigs | Chickens |
---|---|---|---|---|
1974 | 1,099 | 223 | 495 | .. |
1975 | 1,169 | 257 | 633 | .. |
1976 | 2,664 | 1,001 | 2,088 | .. |
1977 | 998 | .. | 749 | .. |
1978 | 1,600 | 2,110 | 1,430 | .. |
1979 | 1,336 | 587 | 1,459 | .. |
1980 | 1,093 | 363 | 1,116 | .. |
1981 | 1,340 | 123 | 940 | .. |
1982 | 1,237 | 38 | 688 | .. |
1983 | 1,163 | 74 | 745 | .. |
1984 | 2,166 | 552 | 1,812 | .. |
1985 | 1,566 | 307 | 950 | .. |
1986 | 2,066 | 533 | 1,362 | .. |
1987 | 1,674 | 248 | 850 | .. |
1988 | 2,533 | 258 | 2,304* | .. |
1989 | 1,999 | 224 | 1,556 | .. |
1990 | 1,642 | 364 | 1,923 | .. |
1991 | 1,357 | 373 | 1,826 | .. |
1992 | 477 | 99 | 637 | .. |
1993 | 1,251 | 297 | 1,692 | .. |
1994 | 701 | 326 | 1,379 | .. |
1995 | 835 | 393 | 1,442 | .. |
1996 | 493 | 157 | 760 | .. |
1997 | 286 | 59 | 425 | .. |
1998 | 445 | 139 | 592 | .. |
1999 | 732 | 210 | 1,256 | .. |
2000 | 630 | 845 | 1,362 | .. |
2001 | 851 | 228 | 1,576 | .. |
2002 | 630 | 191 | 1,139 | .. |
2003 | 550 | 110 | 1,061 | 6,878 |
2004 | 485 | 97 | 1,121 | 5,364 |
2005 | 520 | 120 | 1,620 | 8,137 |
2006 | 663 | 120 | 1,620 | 6,928 |
2007 | 942 | 107 | 1,657 | 7,449 |
2008 | 706 | 121 | 1,660 | 12,007 |
2009 | 753 | 238 | 1,849 | 11,886 |
2010 | .. | 120 | 2,442 | 15,105 |
2011 | .. | .. | 2,279 | 16,476 |
2012 | 910 | 92 | 2,463 | 16,862 |
2013 | .. | .. | 2,047 | 19,046 |
2014 | 420 | 120 | 2,399 | 22,484 |
2015 | 386 | 88 | 2,658 | 21,958 |
2016 | .. | .. | 2,795 | 27,358 |
2017 | 405 | .. | 2,713 | 25,986 |
2018 | 343 | .. | 2,759 | 26,680 |
2019 | 394 | .. | 4,021 | 26,889 |
2020 | .. | .. | 3,726 | 22,858 |
Figures are in 000EC$ | ||||
N.B Figures are for carcasses inspected by the Public Health Department and the Castries City Council's Health Department | ||||
* Increase in consumption of Pork | ||||
.. Not available for a specific reference period | ||||
Source: Ministry of Agriculture |