Quarterly Rate of Growth of Gross Domestic Product (QGDP) At Current Prices Q2 2006 to Q3 2022
Processing...
Reference Period | Agriculture, Forestry & Fishing | Crops | Bananas | Other Crops | Livestock | Forestry | Fishing | Mining & Quarrying | Manufacturing | Electricity | Water | Construction | Wholesale & Retail Trade | Accommodation & Food Services | Accommodation | Food & Beverage Services | Transport & Storage | Road Transport | Sea Transport | Air Transport | Supporting & Auxiliary Transport Activities | Postal Services | Courier Services | Communication & Information Services | Publishing | Audio-Visual | Telecommunications | Computing & information | Financial Services | Financial Intermediation | Insurance | Real Estate Activities | Professional, Technical & Scientific Services | Renting of Machinery & Equipment | Travel Agents & Tour Operators | Other Administrative & Support Services | Public Administration, Defence & Compulsory Social Security | Education | Public | Private | Health & Social Work | Public | Private | Arts, Entertainment & Recreation | Other Services Activities | Domestic Services | GVA in Basic Prices | Plus: Product Taxes | Less: Subsidies | GDP in Market Prices |
---|
Reference Period | Agriculture, Forestry & Fishing | Crops | Bananas | Other Crops | Livestock | Forestry | Fishing | Mining & Quarrying | Manufacturing | Electricity | Water | Construction | Wholesale & Retail Trade | Accommodation & Food Services | Accommodation | Food & Beverage Services | Transport & Storage | Road Transport | Sea Transport | Air Transport | Supporting & Auxiliary Transport Activities | Postal Services | Courier Services | Communication & Information Services | Publishing | Audio-Visual | Telecommunications | Computing & information | Financial Services | Financial Intermediation | Insurance | Real Estate Activities | Professional, Technical & Scientific Services | Renting of Machinery & Equipment | Travel Agents & Tour Operators | Other Administrative & Support Services | Public Administration, Defence & Compulsory Social Security | Education | Public | Private | Health & Social Work | Public | Private | Arts, Entertainment & Recreation | Other Services Activities | Domestic Services | GVA in Basic Prices | Plus: Product Taxes | Less: Subsidies | GDP in Market Prices |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006_2 | -0.4% | -2.5% | -2.4% | -2.7% | 36.1% | 1.4% | -7.1% | 357.7% | 22.9% | 32.9% | -9.9% | 38.8% | 12.1% | -0.3% | -0.4% | -0.1% | 4.8% | 1.1% | -6.6% | 1.2% | 15.1% | 0.3% | -12.2% | 0.0% | 2.9% | 0.6% | -0.2% | 4.6% | 3.6% | 4.1% | 0.9% | 0.4% | 7.1% | 5.1% | 2.4% | 0.5% | -0.9% | 0.1% | 0.5% | -2.1% | 1.7% | -0.6% | 5.7% | 0.4% | 16.2% | 0.9% | 6.6% | 4.3% | -0.9% | 6.3% |
2006_3 | 5.0% | -4.8% | 2.3% | -13.7% | -5.7% | 2.7% | 81.4% | 220.6% | -8.1% | 3.5% | -3.5% | 31.0% | -1.1% | 5.8% | 5.1% | 9.0% | -2.0% | -2.2% | -7.0% | 12.3% | -0.9% | -1.6% | -13.1% | 5.1% | -1.4% | 0.4% | 5.6% | 4.1% | 3.6% | 4.0% | 1.4% | 0.3% | 9.8% | 16.5% | 4.9% | 0.5% | -3.9% | -0.7% | -1.1% | 1.0% | -3.6% | -3.3% | -3.9% | -3.0% | 10.9% | 2.3% | 4.2% | 6.9% | -1.8% | 4.5% |
2006_4 | -4.4% | -19.3% | 12.8% | -66.3% | -10.0% | 2.7% | 49.7% | 8.5% | 23.6% | -20.4% | 3.8% | -7.6% | 22.3% | -8.3% | -10.8% | 2.6% | -2.3% | -2.1% | -2.6% | 3.5% | -2.9% | 1.7% | -14.0% | 0.3% | 4.2% | -1.3% | 0.1% | 9.1% | 3.0% | 3.0% | 2.9% | 0.2% | 10.9% | 5.0% | 10.4% | 4.9% | -2.0% | 0.9% | 2.5% | -6.8% | 0.2% | -1.0% | 2.2% | 0.6% | 1.5% | -1.3% | 0.8% | 1.2% | -2.7% | 0.8% |
2007_1 | 9.9% | 45.5% | 7.2% | 232.8% | 9.0% | 3.4% | -57.7% | -28.1% | -0.3% | -0.5% | 9.8% | -34.5% | -5.8% | 10.9% | 11.1% | 10.2% | 13.1% | 10.5% | 5.8% | 15.9% | 19.0% | 2.2% | 13.5% | -3.1% | -5.4% | 0.2% | -3.3% | 2.5% | 1.8% | 1.9% | 1.3% | 0.4% | 11.9% | 17.5% | 21.3% | 7.5% | -2.9% | 2.6% | 3.3% | -0.8% | 0.5% | -1.6% | 3.9% | 2.5% | 2.1% | 4.0% | -0.9% | -0.1% | -3.8% | -0.8% |
2007_2 | -10.3% | -9.5% | -13.1% | -3.8% | -2.8% | 1.7% | -25.3% | 14.7% | -26.3% | 14.4% | -3.4% | 5.9% | -9.5% | 3.9% | 4.1% | 2.8% | -1.3% | -0.6% | 6.4% | -7.8% | -3.9% | 0.5% | 11.6% | 13.3% | 5.4% | 5.0% | 14.2% | 7.8% | 1.7% | 1.8% | 0.9% | 0.7% | 9.4% | 5.3% | 4.1% | 2.9% | -0.9% | 0.9% | 1.6% | -2.8% | -1.1% | -2.1% | 0.5% | 25.8% | 1.3% | 1.5% | 0.4% | 0.9% | 43.3% | 0.5% |
2007_3 | -0.9% | -17.7% | -25.3% | -6.8% | 13.4% | 0.4% | 121.1% | -52.5% | 21.6% | 3.3% | 0.9% | -0.4% | 8.8% | 1.7% | 3.0% | -3.4% | 0.8% | 0.3% | 7.9% | -8.0% | 0.4% | -4.5% | 4.3% | 7.3% | 0.4% | 1.2% | 7.9% | 3.1% | 0.4% | 0.6% | -0.5% | 0.8% | 10.1% | 5.1% | -8.9% | 5.3% | -2.2% | -2.2% | -3.5% | 5.6% | -2.8% | -5.9% | 1.8% | -4.9% | 1.9% | 3.0% | 2.0% | -4.8% | 63.1% | 1.2% |
2007_4 | 13.4% | 0.6% | -17.4% | 21.1% | -10.9% | -1.2% | 65.2% | 11.9% | 11.1% | 12.8% | -8.5% | -21.7% | 14.1% | -6.5% | -4.7% | -14.4% | -0.8% | 1.7% | -5.7% | 3.6% | -3.2% | 2.6% | -4.5% | -5.5% | -2.9% | -10.1% | -5.5% | 1.0% | -5.6% | -6.5% | -0.4% | 1.0% | 4.5% | 5.9% | -5.6% | 7.1% | 9.0% | 2.7% | 3.6% | -2.0% | 1.2% | 2.2% | 0.0% | 1.1% | -3.6% | 1.1% | 0.0% | 17.4% | 58.9% | 1.9% |
2008_1 | 11.3% | 41.8% | 80.6% | 11.7% | 8.0% | -1.3% | -41.7% | 21.0% | -18.6% | -43.4% | 21.5% | 21.8% | -7.4% | 16.6% | 18.7% | 7.0% | -2.5% | -0.1% | 8.2% | 36.6% | -10.7% | 0.3% | 22.0% | -2.8% | -1.2% | 20.4% | -3.9% | -3.4% | 4.0% | 5.2% | -2.3% | 0.2% | 9.4% | 11.9% | 9.0% | 3.4% | 10.2% | 1.5% | 1.3% | 2.8% | 3.6% | 1.1% | 7.2% | -1.8% | 5.6% | 7.8% | 2.3% | -7.1% | 49.8% | 1.0% |
2008_2 | 4.2% | 17.6% | 23.1% | 10.8% | -5.9% | 1.7% | -50.5% | 11.1% | -16.0% | 84.4% | -11.0% | 17.3% | -0.1% | -15.1% | -16.1% | -10.1% | 3.0% | 2.6% | -4.3% | -10.4% | 6.6% | 0.0% | 4.9% | 7.8% | 1.6% | 2.4% | 8.3% | 5.2% | -1.6% | -2.1% | 1.5% | 0.1% | 6.2% | 5.8% | -17.6% | 2.7% | 6.7% | 0.4% | 1.2% | -3.7% | 3.5% | 0.2% | 7.8% | 3.1% | 3.2% | 1.7% | 0.6% | 31.3% | 19.4% | 4.2% |
2008_3 | 15.5% | 1.3% | 4.6% | -3.2% | 14.2% | 5.2% | 170.1% | -16.5% | -6.0% | 26.5% | -4.7% | 4.2% | 6.4% | -1.3% | -2.5% | 4.7% | -2.2% | 0.7% | -7.6% | 0.6% | -5.2% | -2.3% | -12.6% | -2.5% | 5.1% | 5.8% | -3.3% | 3.4% | 3.2% | 3.7% | 0.5% | 0.7% | 4.8% | 3.9% | -12.8% | 5.0% | 1.3% | -0.5% | -1.0% | 2.6% | -1.5% | -2.7% | 0.0% | -0.1% | 6.9% | -3.6% | 2.1% | -7.3% | 4.7% | 0.7% |
2008_4 | 3.1% | 0.4% | 5.1% | -6.8% | 13.9% | 8.6% | 8.9% | 1.1% | 25.8% | -49.3% | 36.9% | -10.4% | 13.1% | -7.1% | -8.1% | -2.1% | 1.5% | -0.6% | -5.2% | 19.5% | 5.8% | 5.1% | -1.3% | 0.4% | -3.2% | 0.7% | 0.6% | -0.1% | -1.3% | -2.0% | 3.0% | 4.0% | 0.7% | -4.5% | -3.2% | 9.4% | 6.0% | 6.4% | 6.6% | 5.3% | 5.1% | 4.0% | 6.4% | 3.0% | 5.4% | 17.3% | 0.3% | 8.6% | -6.6% | 1.5% |
2009_1 | -8.2% | 3.1% | 0.6% | 7.3% | -17.1% | 0.6% | -47.6% | -15.2% | -7.0% | -28.4% | 29.1% | 7.4% | -14.2% | 16.8% | 15.4% | 22.5% | -11.7% | -8.1% | -5.3% | -16.5% | -19.5% | -0.2% | 8.9% | -2.7% | -3.4% | 3.8% | -3.1% | -2.6% | -5.1% | -5.7% | -2.0% | -3.5% | -6.1% | -7.8% | 12.1% | 2.0% | -2.1% | 2.2% | 1.4% | 6.9% | 0.7% | -1.8% | 3.5% | -2.1% | 3.4% | 22.1% | -2.0% | -12.3% | 10.9% | -3.5% |
2009_2 | -6.8% | -7.6% | -10.9% | -2.3% | 22.5% | 2.3% | -20.4% | 17.1% | 9.7% | 84.8% | -5.5% | -6.4% | -10.1% | -3.1% | -1.9% | -8.1% | 3.6% | -1.4% | -9.0% | -6.5% | 17.0% | 1.1% | 4.2% | 3.8% | 8.1% | -0.9% | 4.1% | -5.4% | -2.1% | -2.9% | 2.0% | 0.4% | -10.4% | -3.6% | -4.4% | -0.5% | 0.0% | 1.9% | 2.7% | -2.9% | 1.3% | 2.0% | 0.6% | -1.0% | -4.3% | -12.3% | -0.8% | -14.2% | 100.2% | -2.8% |
2009_3 | 0.0% | -6.3% | -3.6% | -10.2% | -8.0% | -7.9% | 63.3% | 26.5% | 2.6% | 50.2% | -10.2% | -8.2% | -11.4% | 2.3% | 3.3% | -2.0% | 7.9% | 9.9% | 1.0% | -6.2% | 7.7% | -1.5% | -4.3% | 5.0% | -4.5% | 0.5% | 5.7% | 3.4% | -4.1% | -5.1% | 0.6% | 0.6% | 0.6% | -1.8% | -5.3% | 5.4% | -1.6% | 0.7% | 0.3% | 3.2% | 0.2% | 1.9% | -1.8% | 2.3% | 0.4% | -7.0% | 0.6% | 6.3% | -16.8% | 1.3% |
2009_4 | 11.3% | 1.5% | -5.3% | 12.1% | -7.2% | -14.7% | 73.6% | -37.1% | 2.8% | -3.6% | -10.0% | 8.7% | 15.1% | 5.9% | 8.0% | -3.9% | 7.2% | 11.3% | 6.2% | 18.1% | 0.9% | 4.0% | 0.0% | -1.4% | -0.1% | 2.1% | -1.7% | 1.0% | -2.3% | -2.3% | -2.1% | -4.3% | -2.0% | -0.9% | 7.0% | -3.7% | 4.8% | 4.3% | 6.0% | -5.7% | 4.4% | 10.0% | -2.2% | -3.9% | -6.9% | 1.7% | 2.9% | 0.1% | -57.0% | 2.8% |
Reference Period |
---|
2006_2 |
2006_3 |
2006_4 |
2007_1 |
2007_2 |
2007_3 |
2007_4 |
2008_1 |
2008_2 |
2008_3 |
2008_4 |
2009_1 |
2009_2 |
2009_3 |
2009_4 |
Showing 1 to 15 of 67 entries
Share via: