Average Retail Prices Of Selected Commodities in Castries, 2015 to 2020
Processing...
(Values in EC $) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commoddities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. |
(Values in EC $) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commoddities | Unit | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | June | Dec. | |||||||||||
Aerated Beverages | 12 Fl.Oz | 1.69 | 1.69 | 1.81 | 1.80 | 1.69 | 1.76 | 1.65 | 1.72 | 1.79 | 1.79 | 1.79 | 1.79 | |||||||||||
Beer | 8.5 fl. oz. | 4.39 | 4.39 | 4.69 | 4.68 | 4.30 | 4.30 | 4.30 | 4.30 | 4.39 | 4.39 | 4.39 | 4.39 | |||||||||||
Beef (Local) | lb. | 8.73 | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Bread | 2 oz. loaf | 0.35 | 0.36 | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |||||||||||
Cement | Bag | 27.47 | 27.66 | 27.74 | 27.33 | 23.13 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | 22.35 | |||||||||||
Cheese | lb. | 13.60 | 11.40 | 11.23 | 12.63 | 10.25 | 9.17 | 12.19 | 12.00 | 12.22 | 16.56 | 23.27 | 23.18 | |||||||||||
Cigarettes (Local) | 10's pkt. | 8.75 | 8.75 | 9.07 | 9.63 | 6.63 | 6.79 | 6.85 | 6.85 | 6.85 | 6.85 | 7.08 | 7.57 | |||||||||||
Codfish (Salted) | lb. | 14.75 | 14.41 | 14.75 | 14.75 | 14.49 | 15.04 | 16.23 | 16.35 | 16.35 | 16.35 | 16.35 | 15.91 | |||||||||||
Corned Beef | 1lb. can | 7.65 | 7.65 | 8.15 | 8.13 | 8.66 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | 8.61 | |||||||||||
Eggs | doz. | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | |||||||||||
Electricity | 80 units | 70.40 | 61.76 | 54.80 | 54.88 | 52.64 | 50.96 | 50.08 | 46.80 | 62.40 | 60.00 | 53.28 | 56.20 | |||||||||||
Fish (Local) | lb. | 11.20 | 11.42 | 11.75 | 12.00 | 10.83 | 11.75 | 12.50 | 11.82 | 11.62 | 12.33 | 12.00 | 13.58 | |||||||||||
Flour (Wheat) | lb. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Galvanised Sheets (Corrugated) | 8ft. Sheet | 48.53 | 47.50 | 54.32 | 54.22 | 4.50 | 47.48 | 47.97 | 47.97 | 47.97 | 47.97 | 47.97 | 47.97 | |||||||||||
Gasolene | Gallon | 12.20 | 11.90 | 10.90 | 10.95 | 11.51 | 12.75 | 12.82 | 13.75 | 13.95 | 13.54 | 12.64 | 12.10 | |||||||||||
Kerosene | Gallon | 9.36 | 7.46 | 5.57 | 6.39 | 6.39 | 6.61 | 8.30 | 8.79 | 8.49 | 8.44 | 7.53 | 6.39 | |||||||||||
Margarine | 1 lb. can | 9.07 | 9.07 | 9.13 | 9.09 | 8.90 | 8.87 | 8.87 | 8.87 | 7.90 | 7.90 | 7.85 | 7.85 | |||||||||||
Milk (Evaporated) | 14 oz. can | 3.32 | 2.98 | 3.18 | 3.01 | 2.87 | 2.87 | 2.87 | 2.83 | 2.36 | 2.52 | 2.88 | 2.87 | |||||||||||
Milk (Powered) | 2 lb. can | 27.49 | 23.74 | 22.82 | 19.26 | 18.92 | 18.70 | 20.87 | 21.90 | 19.48 | 19.99 | 20.95 | 20.68 | |||||||||||
Onions | lb. | 1.21 | 1.23 | 1.58 | 1.58 | 1.09 | 1.08 | 1.13 | 1.33 | 1.78 | 1.53 | 1.15 | 1.21 | |||||||||||
Paint Emulsion | Gallon | 57.44 | 57.44 | 54.97 | 59.32 | 61.58 | 60.95 | 91.62 | 100.29 | 97.58 | 97.58 | 97.58 | 97.58 | |||||||||||
Perm | each | 85.00 | 85.00 | 85.00 | 85.00 | 8.50 | 8.50 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |||||||||||
Potatoes (White) | lb. | 0.86 | 1.12 | 1.53 | 1.60 | 1.17 | 1.33 | 1.29 | 1.33 | 1.32 | 1.32 | 1.33 | 1.39 | |||||||||||
Powdered Soap | 20 oz. box | 12.66 | 10.26 | 11.59 | 12.08 | 12.71 | 12.71 | 12.71 | 12.71 | 12.71 | 12.71 | 11.99 | 11.99 | |||||||||||
Rice | lb. | 2.50 | 2.50 | 2.59 | 2.59 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | |||||||||||
Rum | Per flask | 24.49 | 21.06 | 26.23 | 26.13 | 25.19 | 25.72 | 25.99 | 25.99 | 25.66 | 24.32 | 26.91 | 25.99 | |||||||||||
Salt (Fine) | lb. | 1.39 | 1.72 | 1.58 | 1.65 | 1.56 | 1.59 | 1.69 | 1.59 | 1.66 | 1.69 | 1.69 | 1.69 | |||||||||||
Sugar (Brown) | lb. | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |||||||||||
Toothpaste | Tube | 7.53 | 7.53 | 7.82 | 7.50 | 7.33 | 7.30 | 7.82 | 7.82 | 9.01 | 9.25 | 9.25 | 9.25 | |||||||||||
Vicks Vapor Rub | Can | 0.00 | 0.00 | 9.99 | 9.99 | 0.00 | 0.00 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | 13.95 | |||||||||||
Water Rates | 1,000 gal | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | 12.21 | |||||||||||
0 True zero or a value rounded to 0 | ||||||||||||||||||||||||
Source: Index of retail prices, Central Statistical Office. | ||||||||||||||||||||||||
Last updated: 17/05/2021 by Olympia Joseph |
(Values in EC $) | |
---|---|
Commoddities | Unit |
Aerated Beverages | 12 Fl.Oz |
Beer | 8.5 fl. oz. |
Beef (Local) | lb. |
Bread | 2 oz. loaf |
Cement | Bag |
Cheese | lb. |
Cigarettes (Local) | 10's pkt. |
Codfish (Salted) | lb. |
Corned Beef | 1lb. can |
Eggs | doz. |
Electricity | 80 units |
Fish (Local) | lb. |
Flour (Wheat) | lb. |
Galvanised Sheets (Corrugated) | 8ft. Sheet |
Gasolene | Gallon |
Kerosene | Gallon |
Margarine | 1 lb. can |
Milk (Evaporated) | 14 oz. can |
Milk (Powered) | 2 lb. can |
Onions | lb. |
Paint Emulsion | Gallon |
Perm | each |
Potatoes (White) | lb. |
Powdered Soap | 20 oz. box |
Rice | lb. |
Rum | Per flask |
Salt (Fine) | lb. |
Sugar (Brown) | lb. |
Toothpaste | Tube |
Vicks Vapor Rub | Can |
Water Rates | 1,000 gal |
Showing 1 to 34 of 34 entries
Share via: