Inflation Rate, 1970 to 2020
Year | Rate |
---|---|
2020 | -2.6 |
2019 | 0.5 |
2018 | 2.6 |
2017 | 0.1 |
2016 | -3.1 |
2015 | -1 |
2014 | 3.5 |
2013 | 1.5 |
2012 | 4.2 |
2011 | 2.8 |
2010 | 3.3 |
2009 | -0.2 |
2008 | 7.2 |
2007 | 2.8 |
2006 | 3.6 |
2005 | 3.9 |
2004 | 1.5 |
2003 | 1 |
2002 | -0.3 |
2001 | 1.9 |
2000 | 3.5 |
1999 | 3.5 |
1998 | 2.8 |
1997 | 0 |
1996 | 0.9 |
1995 | 5.9 |
1994 | 2.7 |
1993 | 0.8 |
1992 | 5.6 |
1991 | 6.5 |
1990 | 3.8 |
1989 | 3.7 |
1988 | 1.4 |
1987 | 7 |
1986 | 2.2 |
1985 | 0.2 |
1984 | 1.2 |
1983 | 1.5 |
1982 | 4.6 |
1981 | 15.1 |
1980 | 19.4 |
1979 | 9.4 |
1978 | 10.9 |
1977 | 8.9 |
1976 | 9.6 |
1975 | 17.8 |
1974 | 34.2 |
1973 | 13.4 |
1972 | 7.9 |
1971 | 8.3 |
1970 | 13.4 |
Source: Central Statistical Office | |
Last updated: 19/05/2021 by Olympia Joseph |