(1 of 5)
| Period | Number of Cruise Ships |
|---|---|
| 1970 | 87 |
| 1971 | 75 |
| 1972 | 87 |
| 1973 | 109 |
| 1974 | 97 |
| 1975 | 86 |
| 1976 | 80 |
| 1977 | 83 |
| 1978 | 131 |
| 1979 | 107 |
| 1980 | 149 |
| 1981 | 101 |
| 1982 | 88 |
| 1983 | 68 |
| 1984 | 116 |
| 1985 | 164 |
| 1986 | 192 |
| .. Not availabe for a specific reference period | |
| Source: St. Lucia Tourist Board & St. Lucia Port Authority |