Imports of Selected Construction Materials, 2015 to 2019
Processing...
Product | Unit | Quantity in 000's | Value 000's EC$ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Product | Unit | Quantity in 000's | Value 000's EC$ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||||
Lumber | Kg | 7698 | 7657 | 8500 | 7333 | 6601 | 16453 | 15293 | 18983 | 14498 | 12873 | |||||||||||
Plywood | Kg | 4892 | 4953 | 5187 | 5658 | 5062 | 11960 | 11921 | 12079 | 12457 | 10075 | |||||||||||
Emulsion Paints | Kg | 364 | 231 | 181 | 268 | 204 | 2440 | 1753 | 1547 | 2370 | 1366 | |||||||||||
Other Paints | Kg | 497 | 427 | 465 | 316 | 346 | 4196 | 3707 | 4011 | 2528 | 2303 | |||||||||||
Cement | Kg | 44022 | 64597 | 42505 | 41421 | 73017 | 20395 | 27937 | 17386 | 20497 | 22993 | |||||||||||
Galvanised Sheets | Kg | 2119 | 2302 | 4192 | 1071 | 1114 | 5634 | 6478 | 12160 | 3594 | 3498 | |||||||||||
Steel | Kg | 4145 | 9873 | 4211 | 4247 | 3852 | 42354 | 59730 | 40636 | 44588 | 34755 | |||||||||||
Glazed and Unglazed | Kg | 4809 | 4916 | 4826 | 4200 | 4005 | 7952 | 9152 | 66130 | 5688 | 5225 | |||||||||||
Wall Tiles | No | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||||||||||
Structures and Parts of Structures of Iron and Steel | Kg | 1044 | 2586 | 881 | 693 | 893 | 10944 | 18654 | 9336 | 7267 | 7173 | |||||||||||
Nails | Kg | 178 | 238 | 188 | 257 | 162 | 994 | 1220 | 1100 | 1306 | 938 | |||||||||||
Roofing Tiles | Kg | 25 | 137 | 38 | 6 | 24 | 102 | 196 | 150 | 51 | 137 | |||||||||||
.. Not available for reference period | ||||||||||||||||||||||
Source: Central Statistical Office | ||||||||||||||||||||||
Last updated: 09/06/2021 by Natasha Joseph |
Showing 1 to 15 of 15 entries
Share via: