(1 of 5)
| Exports | Imports | Balance of trade | |||
|---|---|---|---|---|---|
| Year | Domestic | Re-Exports | Total | Deficit | |
| 1st Quarter | 22,083 | 21,216 | 43,299 | 320,632 | -277,333 |
| 2ndQuarter | 27,023 | 18,200 | 45,223 | 285,618 | -240,395 |
| 3rd Quarter | 27,526 | 14,312 | 41,838 | 337,474 | 41,838 |
| 4th Quarter | 28,018 | 12,399 | 40,417 | 366,059 | -325,642 |
| Total | 104,650 | 66,127 | 170,777 | 972,309 | -801,532 |
| US $1.00 = EC $2.7169 | |||||
| Source:Central Statistical Office |