Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2006
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 14,073 | 26,291 | 40,364 | 357,857 | -317,492 |
2ndQuarter | 11,286 | 1,540 | 12,826 | 391,998 | -379,172 |
3rd Quarter | 11,727 | 851 | 12,578 | 385,204 | -372,626 |
4th Quarter | 14,479 | 59 | 14,479 | 464,196 | -449,717 |
Total | 51,565 | 28,682 | 80,248 | 1,599,255 | -1,519,007 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |