Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2008
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 37,726 | 56,593 | 94,319 | 420,750 | -326,431 |
2ndQuarter | 47,471 | 77,030 | 124,501 | 429,190 | -304,690 |
3rd Quarter | 48,769 | 64,583 | 113,352 | 446,658 | -333,306 |
4th Quarter | 51,806 | 60,840 | 112,646 | 479,554 | -366,908 |
Total | 185,772 | 259,046 | 444,818 | 1,776,152 | -1,331,334 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |