Overseas Trade Imports Exports and Balance Of Trade EC$ Thousands 2014
Exports | Imports | Balance of trade | |||
---|---|---|---|---|---|
Year | Domestic | Re-Exports | Total | Deficit | |
1st Quarter | 22,389 | 21,153 | 43,542 | 410,628 | -367,086 |
2ndQuarter | 28,999 | 38,143 | 67,142 | 393,857 | -326,715 |
3rd Quarter | 28,168 | 42,792 | 70,960 | 394,679 | -323,719 |
4th Quarter | 15,349 | 4,445 | 19,794 | 444,862 | -425,068 |
Total | 94,905 | 106,533 | 201,438 | 1,644,026 | -1,442,588 |
US $1.00 = EC $2.7169 | |||||
Source:Central Statistical Office |