(1 of 5)
| EC$ Thousands | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
|---|---|---|---|---|---|---|---|---|---|
| CARICOM | 32,856 | 25,489 | 32,783 | 43,093 | 55,124 | 55,231 | 54,526 | 44,471 | 44,472 |
| of which: | |||||||||
| Barbados | 6,067 | 6,486 | 5,690 | 9,322 | 13,081 | 13,188 | 9,284 | 10,692 | 10,693 |
| Jamaica | 3,663 | 584 | 1,129 | 5844 | 4354 | 8105 | 8461 | 2589 | 2590 |
| Trinidad & Tobago | 8,532 | 3,043 | 6,273 | 2,404 | 5,506 | 6,105 | 5,328 | 5,494 | 5,495 |
| OECS | 12,343 | 15,133 | 19,493 | 23,376 | 32,024 | 24,477 | 31,325 | 24,929 | 24,930 |
| Dominica | 8,053 | 8,617 | 11,618 | 16,499 | 17,935 | 9,316 | 13,795 | 11,192 | 11,193 |
| Grenada | 2,576 | 2,430 | 2,796 | 3,233 | 5,652 | 4,791 | 4,637 | 3,681 | 3,682 |
| St. Vincent | 1,555 | 1,558 | 2,016 | 1,923 | 2,957 | 4411 | 5095 | 2323 | 2324 |
| Antigua | 1,436 | 1,813 | 2,321 | 2,450 | 3,458 | 3,682 | 4,389 | 3,652 | 3,653 |
| Monsterrat | 144 | 150 | 209 | 829 | 1286 | 1571 | 2066 | 2177 | 2178 |
| St. Kitts/Nevis/Ang. | 579 | 545 | 533 | 442 | 736 | 706 | 1343 | 1904 | 1905 |
| United Kingdom | 65,615 | 82,136 | 150,232 | 113,574 | 167,198 | 146,362 | 181,114 | 146,997 | 146,998 |
| United States | 21,492 | 17,075 | 24,103 | 37,479 | 50,897 | 54,351 | 61,552 | 56,026 | 56,027 |
| Italy | 1,904 | 2,692 | 2913 | 9374 | 21940 | 20112 | 21160 | 18487 | 18488 |
| Canada | … | 167 | 463 | 549 | 944 | 1317 | 1254 | 577 | 578 |
| All other countries | 1,887 | 582 | 2,746 | 2,953 | 3,912 | 2,877 | 5,072 | 5,815 | 5,816 |
| Total | 123,754 | 128,141 | 213,240 | 232.5 | 331.9 | 280,250 | 324,678 | 272,373 | 272,374 |
| Source: Government Statistics Department |