Commercial Banks’ Liabilities, 1971 to 1973
Values in $EC 000's | 1971 Dec. | 1972 Dec. | 1973 Dec. |
---|---|---|---|
B. Total liabilities | 48,986 | 64,286 | 76,357 |
Deposits Total | 41,838 | 53,714 | 61,087 |
Demands | 6,648 | 7,249 | 7,845 |
Time | 13,454 | 20,409 | 25,999 |
Savings | 21,736 | 26,056 | 27,243 |
Balance Due To Other Banks | 3,087 | 7,099 | 6,157 |
Local | 378 | 1,972 | 1,487 |
Foreign | 2,709 | 5,127 | 4,670 |
U.K | 91 | 1,436 | 2,079 |
U.S.A. | 326 | 1,162 | 618 |
Canada | 24 | 93 | 141 |
Elsewhere | 2,268 | 2,436 | 1,832 |
Other liabilities | 4,061 | 3,473 | 9,113 |
Source: Eastern Caribbean Central Bank |