Commercial Banks’ Liabilities, 1975 to 1978
Values in $EC 000's | Balance Due To | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Ended | Demand Deposits | Time Deposits | Savings Deposits | Total Deposits | Local | Total | U.K. | U.S. | Canada | Elsewhere | Other Liabilities | Total Liabilities |
1975 Dec | 13,167 | 39,185 | 33,075 | 85,427 | 4,152 | 7,346 | 40 | 948 | 3,637 | 2,721 | 13,651 | 118,576 |
1976 Dec | 18,980 | 37,627 | 42,129 | 98,736 | 13,431 | 11,206 | 1,877 | 3,626 | 5,174 | 1,329 | 11,848 | 135,221 |
1977 Dec | 19,773 | 34,046 | 48,423 | 102,242 | 6,592 | 8,819 | 72 | 2,385 | 4,237 | 2,125 | 24,883 | 142,536 |
1978 Dec | 23,846 | 46,445 | 55,209 | 125,500 | 16,422 | 8,706 | 134 | 2,452 | 6,032 | 88 | 17,886 | 168,514 |
Source: Eastern Caribbean Central Bank |