Commercial Banks' Liabilities, 1979 to 1981
Balance Due To | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period Ended | Demand Deposits | Time Deposits | Savings Deposits | Total Deposits | ECCA | Other Local Banks | Other ECCA Area Banks | Foreign Liabilities | Other Liabilities | Total Liabilities |
1979 Dec | 29,986 | 53,335 | 67,221 | 150,542 | 605 | 20,573 | 7,895 | 11,339 | 24,306 | 215,260 |
1980 Dec | 33,928 | 64,589 | 73,646 | 172,163 | 802 | 25,603 | 8,954 | 17,596 | 26,773 | 251,891 |
1981 Dec | 33,798 | 80,981 | 84,133 | 198,912 | .. | 26,209 | 3,733 | 12,332 | 33,919 | 275,105 |
.. Not available for period of reference | ||||||||||
Source: Eastern Caribbean Central Bank |