Commercial Banks' Loans and Advances on Major Economic Activities, 1979 to 1986
Processing...
Values in $EC 000 | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec |
---|---|---|---|---|---|---|---|---|
Sectors | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 |
Values in $EC 000 | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Dec | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sectors | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | ||||||||
Agriculture | 4,281 | 8,715 | 10,626 | 8,582 | 8,089 | 9,465 | 8,703 | 8,532 | ||||||||
Fisheries | .. | .. | .. | .. | .. | 130 | 1,584 | 294 | ||||||||
Manufacturing | 22,349 | 23,289 | 24,217 | 19,053 | 17,271 | 16,148 | 14,082 | 14,488 | ||||||||
(1) Food & Non-Alcoholic Beverages | 3,511 | 3,290 | 1,293 | 1,956 | 2,747 | 1,978 | 2,367 | 2,341 | ||||||||
(2) Alcoholic Beverages & Tobacco | 10,168 | 9,517 | .. | .. | .. | .. | .. | .. | ||||||||
(3) Clothing and Accessories | 2,838 | 2,126 | 3,102 | 1,632 | 2,703 | 2,490 | 2,135 | 2,274 | ||||||||
(4) Other Industries | 5,832 | 17,873 | 19,882 | 15,465 | 11,821 | 11,680 | 9,580 | 9,873 | ||||||||
Distributive Trades | 28,326 | 26,797 | 34,194 | 36,473 | 41,425 | 44,275 | 46,748 | 52,983 | ||||||||
Tourism | 9,534 | 10,266 | 14,058 | 23,318 | 24,311 | 28,873 | 21,648 | 23,215 | ||||||||
Entertainment & Catering | .. | 2,486 | 1,593 | 1,490 | 1,914 | 2,498 | 2,940 | 2,370 | ||||||||
Transport | 11,974 | 12,247 | 13,978 | 11,502 | 7,773 | 10,958 | 11,931 | 15,024 | ||||||||
Public Utilities (gas, electricity, telephone) | 1,037 | 2,393 | 1,721 | 1,621 | 2,765 | 2,217 | 1,031 | 1,645 | ||||||||
Building & Construction (Construction & Land Development) | 9,827 | 9,871 | 7972 | 6223 | 6194 | 6,858 | 7,806 | 15,194 | ||||||||
Government & Other Statutory Bodies | 19,615 | 15,557 | 15,509 | 15,863 | 19,249 | 22,723 | 34,861 | 36,620 | ||||||||
Professional & Other Services | .. | 1,805 | 3,168 | 2,866 | 4,792 | 7,530 | 5,515 | 6,901 | ||||||||
Financial Institutions | .. | .. | .. | .. | 1,297 | 2,747 | 1,599 | 1,175 | ||||||||
Personal | 42,316 | 55,431 | 68,865 | 79,568 | 81,798 | 109,559 | 129,740 | 141,916 | ||||||||
(1) House & Land Purchase | .. | 29,710 | 36,819 | 42,475 | 41,534 | 47,706 | 59,221 | 66,829 | ||||||||
(2) Durable Consumer Goods | .. | 11,735 | 15,129 | 20,547 | 20,100 | 26,361 | 27,838 | 33,301 | ||||||||
(3) Other Personal | .. | 13986 | 16917 | 16,546 | 20,164 | 35,492 | 42,681 | 41,786 | ||||||||
Other Advances | 8,331 | 9,758 | 7,448 | 9,694 | 14,647 | .. | .. | .. | ||||||||
Total Loans & Advances | 152,590 | 178585 | 203,349 | 216,253 | 230,228 | 263,981 | 288,188 | 320,357 | ||||||||
% of Long Term loans* to Total Loans | 37.5 | 36.0 | 42.0 | 43.5 | 39.0 | 39.8 | 36.3 | 39.2 | ||||||||
.. Not available for period of reference | ||||||||||||||||
* Long-term loans are loans over 5 years | ||||||||||||||||
Source: Eastern Caribbean Central Bank |
Showing 1 to 26 of 26 entries
Share via: