Commercial Banks' Loans and Advances on Major Economic Activities, 2001 to 2007
Values in $EC | |||||||
---|---|---|---|---|---|---|---|
Sectors | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Agriculture | 35,285 | 30,182 | 29,352 | 28,498 | 26,516 | 25,943 | 30,671 |
Fisheries | 5,843 | 4,729 | 5,157 | 4,873 | 5,007 | 4,518 | 5,224 |
Mining & Quarrying | 1,245 | 3,893 | 3,919 | 3,668 | 4,962 | 8,479 | 7,555 |
Manufacturing | 52,567 | 52,974 | 50,318 | 46,896 | 54,941 | 67,288 | 54,706 |
Public Utilities | 31,351 | 37,522 | 22,343 | 21,713 | 20,661 | 42,495 | 114,345 |
Construction and Land Development | 99,928 | 110,900 | 101,419 | 108,482 | 121,765 | 166,394 | 243,966 |
Distributive Trades | 198,921 | 214,045 | 197,788 | 195,163 | 227,717 | 236,185 | 239,379 |
Tourism | 152,845 | 190,200 | 176,027 | 204,091 | 270,901 | 473,688 | 756,039 |
Entertainment & Catering | 19,763 | 21,992 | 22,737 | 19,255 | 22,868 | 32,341 | 37,880 |
Transportation & Storage | 48,955 | 33,211 | 27,970 | 24,029 | 50,153 | 88,822 | 112,367 |
Financial Institutions | 9,503 | 15,226 | 26,899 | 17,196 | 43,093 | 42,004 | 37,767 |
Professional and other Services | 134,448 | 135,891 | 124,975 | 168,218 | 218,535 | 369,995 | 505,727 |
Government Services | 125,484 | 112,331 | 67,481 | 102,487 | 149,916 | 154,853 | 215,734 |
Personal | 793,094 | 758,118 | 799,923 | 863,147 | 957,545 | 1,028,207 | 1,149,438 |
Acquisition of Property | 319,506 | 325,695 | 343,831 | 413,384 | 464,950 | 503,289 | 513,102 |
House & Land Purchases | 149,820 | 148,383 | 163,987 | 194,219 | 244,917 | 265,684 | 218,639 |
Durable Consumer Goods | 90,067 | 63,861 | 64,755 | 80,512 | 109,669 | 138,896 | 187,887 |
Other Personal Loans | 383,521 | 368,562 | 391,337 | 369,251 | 382,926 | 386,022 | 448,449 |
Total Loans & Advances and Overdrafts | 1,709,232 | 1,721,214 | 1,656,308 | 1,807,716 | 2,174,580 | 2,732,733 | 3,510,798 |
N.B. Format for this table has changed | |||||||
Source: Eastern Caribbean Central Bank |