Commercial Banks’ Overdrafts and Loans by Maturity, 1980 to 2018
Values in EC$ 000's | Loans | |||||
---|---|---|---|---|---|---|
Period Ended | Overdrafts | Up to 1 Year | 1-5 Years | Over 5 Years | Total Loans | Percent (%) of Long Terms Loans to Total Loan and Advances |
1980 Dec | 83,739 | 7,701 | 22,841 | 64,304 | 94,846 | .. |
1981 Dec | 84,215 | 7,088 | 26,712 | 85,334 | 119,134 | .. |
1982 Dec | 97,803 | 4,733 | 29,567 | 94,150 | 128,450 | .. |
1983 Dec | 93,416 | 9,544 | 37,385 | 89,882 | 136,811 | .. |
1984 Dec | 102,631 | 13,821 | 42,503 | 105,027 | 161,351 | .. |
1985 Dec | 93,968 | 39,612 | 50,061 | 104,547 | 194,220 | .. |
1986 Dec. | 101,311 | 41,872 | 51,454 | 125,720 | 219,046 | .. |
1987 Dec. | 114,467 | 38,536 | 51,736 | 152,021 | 242,293 | .. |
1988 Dec. | 147,029 | 26,957 | 151,164 | 119,903 | 298,024 | .. |
1989 Dec. | 184,391 | 34,286 | 170,149 | 178,930 | 383,365 | .. |
1990 Dec. | 216,985 | 49,207 | 187,414 | 189,738 | 426,359 | .. |
1991 Dec. | 210,718 | 37,643 | 197,044 | 238,886 | 473,573 | .. |
1992 Dec. | 220,723 | 42,011 | 207,364 | 302,188 | 551,563 | .. |
1993 Dec. | 265,446 | 50,811 | 257,407 | 335,205 | 643,423 | .. |
1994 Dec. | 302,264 | 60,610 | 256,017 | 351,432 | 668,059 | .. |
1995 Dec. | 332,249 | 64,398 | 266,146 | 402,328 | 732,872 | .. |
1996 Dec. | 359,981 | 57,424 | 279,801 | 498,403 | 835,628 | .. |
1997 Dec. | 277,098 | 56,712 | 320,638 | 652,738 | 1,030,088 | .. |
1998 Dec. | 255,811 | 94,855 | 376,450 | 695,044 | 1,166,349 | .. |
1999 Dec. | 262,026 | 91,582 | 378,799 | 828,091 | 1,298,472 | .. |
2000 Dec. | 268,864 | 73,183 | 378,243 | 929,226 | 1,649,516 | 56 |
2001 Dec. | 257,034 | 72,951 | 378,596 | 1,000,651 | 1,709,232 | 58 |
2002 Dec. | 236,940 | 62,644 | 330,823 | 1,090,807 | 1,721,214 | 63 |
2003 Dec. | 181,411 | 46,606 | 262,165 | 1,166,126 | 1,656,308 | 70 |
2004 Dec | 182,133 | 116,122 | 266,594 | 1,242,867 | 1,807,716 | 68 |
2005 Dec | 174,502 | 123,914 | 420,894 | 1,455,270 | 2,174,580 | 66 |
2006 Dec | 171,538 | 285,939 | 507,015 | 1,768,241 | 2,732,733 | 64 |
2007 Mar. | 183,735 | 440,248 | 681,877 | 2,204,938 | 3,510,798 | 62 |
2008 Dec | 230,124 | 146,134 | 873,294 | 2,564,944 | 3,814,496 | 67 |
2009 Dec | 222,821 | 210,228 | 728,732 | 2,752,652 | 3,914,433 | 70 |
2010 Dec | 244,581 | 246,551 | 838,712 | 2,674,932 | 4,004,776 | 66 |
2011Dec | 267,891 | 300,901 | 768,046 | 2,721,101 | 4,057,939 | 67 |
2012 Dec | 242,857 | 250,510 | 814,862 | 3,126,105 | 4,434,334 | 70 |
2013 Dec | 235,966 | 249,105 | 535,839 | 3,389,645 | 4,410,555 | 76 |
2014 Dec | 183,901 | 195,329 | 478,124 | 3,248,036 | 4,105,390 | 79 |
2015 Dec | 136,982 | 141,284 | 379,393 | 3,166,065 | 3,823,724 | 82 |
2016 Dec | 109,173 | 132,261 | 411,872 | 2,952,330 | 3,605,636 | 81 |
2017 Dec | 89,394 | 117,482 | 500,128 | 2,759,734 | 3,466,738 | 79 |
2018 Dec | 91,772 | 108,236 | 527,936 | 2,720,774 | 3,448,718 | 78.89 |
.. Not available for period of reference | ||||||
Source: Eastern Caribbean Central Bank |