Commercial Banks’ Total Deposits by Depositors, 1980 to 2000
Values in $EC 000's | Residents' Deposits | ||||||||
---|---|---|---|---|---|---|---|---|---|
Period Ended | Central & Local Government | Statutory Bodies & Government Corporations | Business Firms | Private Individuals | Non-Bank Financial Institutions | Subsidiaries & Affiliates | Foreign Currency | Non-Residents | Total Deposits |
1980 Dec. | 5,808 | 12,514 | 21,125 | 105,289 | 3,152 | .. | 546 | 23,719 | 172,153 |
1981 Dec. | 6,306 | 11,857 | 25,046 | 120,284 | 9,355 | .. | 2,206 | 23,858 | 198,912 |
1982 Dec. | 7,703 | 15,932 | 29,047 | 127,162 | 14,374 | .. | 61 | 25,375 | 219,654 |
1983 Dec. | 3,368 | 21,590 | 30,576 | 141,323 | 21,993 | .. | 35 | 25,926 | 244,811 |
1984 Dec. | 621 | 26,833 | 30,795 | 158,282 | 28,005 | .. | 40 | 25,616 | 270,192 |
1985 Dec. | 1,632 | 33,858 | 28,930 | 189,726 | 43,056 | .. | 58 | 26,813 | 324,074 |
1986 Dec. | 6,196 | 50,382 | 43,066 | 206,895 | 72,479 | .. | 338 | 25,356 | 404,712 |
1987 Dec. | 8,295 | 64,151 | 53,882 | 257,957 | 51,036 | .. | 256 | 32,309 | 467,886 |
1988 Dec. | 23,866 | 107,440 | 80,237 | 302,487 | 32,119 | .. | 1,542 | 38,412 | 586,103 |
1989 Dec. | 30,910 | 120,562 | 98,857 | 344,623 | 35,794 | .. | 1,029 | 43,090 | 674,865 |
1990 Dec. | 36,062 | 142,507 | 118,963 | 401,061 | 30,767 | .. | 1,071 | 50,401 | 780,832 |
1991 Dec. | 36,282 | 143,826 | 122,111 | 445,160 | 30,487 | .. | 6,932 | 57,816 | 842,614 |
1992 Dec. | 79,452 | 143,035 | 81,460 | 493,629 | 53,697 | .. | 1,751 | 69,271 | 922,295 |
1993 Dec. | 77,498 | 147,799 | 11,299 | 524,938 | 36,781 | .. | 3,229 | 85,591 | 887,135 |
1994 Dec. | 76,334 | 156,778 | 109,263 | 570,875 | 38,693 | 1,120 | 4,297 | 84,876 | 1,042,236 |
1995 Dec. | 78,842 | 184,748 | 121,060 | 617,967 | 48,410 | 1,467 | 5,387 | 88,476 | 1,146,357 |
1996 Dec. | 88,479 | 193,457 | 107,953 | 650,741 | 75,019 | 5,579 | 4,755 | 94,373 | 1,220,356 |
1997 Dec. | 101,890 | 198,795 | 128,325 | 686,383 | 59,807 | 15,338 | 5,604 | 101,368 | 1,297,510 |
1998 Dec. | 161,388 | 216,317 | 139,963 | 771,894 | 64,038 | 8,215 | 10,356 | 120,997 | 1,493,168 |
1999 Dec. | 192,184 | 222,191 | 139,720 | 848,543 | 69,045 | 1,949 | 22,420 | 122,464 | 1,618,516 |
2000 Dec. | 218,235 | 237,201 | 165,491 | 921,744 | 55,575 | 1,623 | 10,199 | 118,742 | 1,728,810 |
.. Not available for period of reference | |||||||||
Source: Eastern Caribbean Central Bank |