Forest Reserves 1989
Processing...
Reserve | Year Established | Area (1000 ha) |
---|
Reserve | Year Established | Area (1000 ha) | ||
---|---|---|---|---|
Castries Waterworks | 1916 | 1.393 | ||
Barre-de-l’Isle North | 1984 | 0.231 | ||
Barre-de-l’Isle South | 1984 | 0.724 | ||
Central Forest A | 1985 | 1.631 | ||
Central Forest B | 1984 | 1.474 | ||
Quilesse | 1946 | 1.4 | ||
Saltibus Grand Magazin | 1987 | 0.107 | ||
Addition Central Forest | 1985 | 0.121 | ||
Dennery Waterworks | 1946 | 0.145 | ||
Dennery Ridge | 1987 | 0.071 | ||
Marquis Estate 1 | 1987 | 0.134 | ||
Marquis Estate 2 | 1987 | 0.035 | ||
Marquis Estate 3-6 | 1987 | 0.019 | ||
Forestierre Blocks | 1987 | 0.012 | ||
Vie litre | 0.216 | |||
Fond Estate | 0.315 | |||
Total | 8.028 | |||
An additional 1295 hectares of land was added to the forest reserve in 2007. | ||||
Source: Saint Lucia Country Report & Global Forest Resources Assessment 2015 |
Showing 1 to 19 of 19 entries
Share via: