Indirect Greenhouse Gas Emissions (Gg), 2000, 2005 and 2010
Emissions (Gg) | |||||
---|---|---|---|---|---|
Source | Energy Sub-Sector | 2000 | 2005 | 2010 | Change 2000-2010 |
Conbustion Emission | 1 Energy Industries | 0.482 | 0.554 | 0.687 | 43% |
2 Manufacturing Industries & Construction | 0.015 | 0.008 | 0.016 | 7% | |
3.a Civil Aviation | 0 | 0 | 0 | 0% | |
3.b Road Transportation | 1186 | 1.426 | 1.856 | 56% | |
3.d Navigation | 0.069 | 0.037 | 0.074 | 7% | |
4.a Commercial/Institutional | 0.122 | 0.0090 | 0.0070 | -39% | |
4.b Residential | 0.051 | 0.060 | 0.052 | 2% | |
4.c Agriculture/Forestry/Fishing | 0.029 | 0.004 | 0.008 | -74% | |
Fugitive Emissions | Storage | - | - | - | - |
TOTAL ENERGY EMISSIONS | 1.845 | 2.097 | 2.700 | 46% | |
Saint Lucia National Greenhouse October 2014 Gas Inventory Report |