| Emissions (Gg) | |||||
|---|---|---|---|---|---|
| Source | Greenhouse Gas | 2000 | 2005 | 2010 | Change 2000-2010 |
| Aviation International Bunker | CO₂ | 77.7 | 92.1 | 104.4 | 34% |
| CH₄ | 0.0006 | 0.0007 | 0.0007 | 35% | |
| N₂O | 0.0007 | 0.0008 | 0.0009 | 35% | |
| Marine International Bunker | CO₂ | 23.6 | 1.7 | 3.6 | -85% |
| CH₄ | 0.0016 | 0.0001 | 0.0002 | -85% | |
| N₂O | 0.0002 | 0.0000 | 0.0000 | -84% | |
| TOTAL | CO₂ | 101.3 | 93.8 | 108.0 | 7% |
| CH₄ | 0.0022 | 0.0009 | 0.0009 | -55% | |
| N₂O | 0.0009 | 0.0009 | 0.0009 | 8% | |
| Saint Lucia National Greenhouse October 2014 Gas Inventory Report |