Menu Close

Water Output and Consumption (Revenue), 2012 to 2020

Category 2012 2013 2014 2015 2016 2017 2018 2019 2020
Boats 1,342,138 1,342,138 1,342,138 1,546,973 2,373,285 1,231,671 1,355,669 1,642,324 505,917
Commercial 9,557,050 9,557,050 9,557,050 9,523,178 9,766,838 10,522,614 11,193,373 11,132,698 6,994,606
Domestic 26,110,924 26,110,924 26,110,924 27,646,263 29,310,128 30,153,147 30,933,699 33,292,501 24,111,082
Government 5,213,030 5,213,030 5,213,030 5,655,348 6,049,745 5,957,424 6,035,726 6,090,723 3,845,176
Hotel 12,059,136 12,059,136 12,059,136 12,083,708 11,953,956 13,007,938 12,537,206 12,100,996 5,523,965
Total 54,282,278 54,282,278 54,282,278 56,455,470 59,453,951 60,870,794 62,055,673 64,259,241 40,980,746
Note: Date for 2020 is from January to October
Source: WASCO

Share via
Copy link
Powered by Social Snap