Air Traffic - Aircraft Movements, 1989 to 1994
George Charles Airport | Hewanorra | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aircraft Movements | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
International Scheduled Services | 7,112 | 7,692 | 8,348 | 7,869 | 6,003 | 16,108 | 2,274 | 2,382 | 2,569 | 2,834 | 2,184 | 3,643 | 9,386 | 10,074 | 10,917 | 10,703 | 8,187 | 19,751 |
International Non-scheduled Services | 1,693 | 1,718 | 2,124 | 2,768 | 1,722 | 5,975 | 1,024 | 947 | 835 | 1,025 | 1,087 | 2,595 | 2,717 | 2,665 | 2,959 | 3,793 | 2,809 | 8,570 |
Domestic scheduled & Non-Scheduled Service: | 431 | 593 | 832 | 1,365 | 1,354 | 3,054 | 281 | 514 | 786 | 1,368 | 3,950 | 7,355 | 712 | 1,107 | 1,618 | 2,733 | 4,304 | 10,409 |
All freight mail Services | 79 | 29 | 106 | 184 | 458 | 2 | 94 | 99 | 40 | 90 | 30 | 11 | 173 | 128 | 146 | 274 | 488 | 13 |
All other aircraft movements services | 1,401 | 1,690 | 1,520 | 1,632 | 2,125 | 5,166 | 206 | 202 | 255 | 184 | 271 | 444 | 1,607 | 1,892 | 1,775 | 1,816 | 2,396 | 5,610 |
Source: St Lucia Air & Sea Ports Authority |