Characteristics of the Perpetrator (2019/2020) 3.3
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 3.3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimes where the victim was present, by type of crime, by sex of the perpetrator(s) | |||||||||||||
September 2018 to August 2019 | |||||||||||||
Geographic area & Type of crime | Crimes where the victim was present | Sex of the perpetrator(s) | |||||||||||
Only men | Only women | Men and women | Other | ||||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | ||||||
SAINT LUCIA | 22 619 | 15 141 | 66.9 | 2 789 | 12.3 | 3 115 | 13.8 | 352 | 1.6 | ||||
Robbery | 743 | 468 | 63.0 | N/A | N/A | 38 | 5.1 | 102 | 13.8 | ||||
Cybercrime 1* | 2 030 | 413 | 20.4 | 536 | 26.4 | 213 | 10.5 | N/A | N/A | ||||
Assault & injury | 5 093 | 4 048 | 79.5 | 667 | 13.1 | 301 | 5.9 | N/A | N/A | ||||
Threats | 14 753 | 10 211 | 69.2 | 1 586 | 10.7 | 2 563 | 17.4 | 249 | 1.7 | ||||
1* In the case of cybercrime, another answer option was available: "I cannot tell the real identities of the persons involved from their online identities". This answer option recorded an absolute of 470 and a percentage of 2.1, with a CV higher than 50. | |||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | |||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | |||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | |||||||||||||
Low: Indicates a CV (%) on a range of (50+) | |||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |