Characteristics of the Perpetrator (2019/2020) 3.7
SAINT LUCIA NATIONAL CRIME VICTIMIZATION SURVEY 2020 (SLNCVS). Basic tables. | Table 3.7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimes where a weapon or any object threatened to used as a weapon was used by the perpetrator(s), by type of crime, by type of weapon | ||||||||||||||
September 2018 to August 2019 | ||||||||||||||
Geographic area & Type of crime | Crimes where a weapon or any object threatened to used as a weapon was used by the perpetrator(s) | Type of weapon 1* | ||||||||||||
Firearm | Knife or sharp object (machete, fishing gun, etc.) | Blunt object or other objects used as weapon (bat, stick, pipe, rope, pepper spray, explosives, brass knuckles or other hand weapons, bow and arrows, crossbow, martial arts weapons, etc.) | Other | |||||||||||
Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | Absolute | Percentage | |||||||
SAINT LUCIA | 6 352 | 2 206 | 34.7 | 2 840 | 44.7 | 943 | 14.8 | 613 | 9.6 | |||||
Robbery | 158 | 35 | 22.0 | 123 | 78.0 | 0 | 0.0 | 0 | 0.0 | |||||
Assault & injury | 1 809 | 74 | 4.1 | 1 058 | 58.5 | 582 | 32.2 | 254 | 14.0 | |||||
Threats | 4 386 | 2 097 | 47.8 | 1 659 | 37.8 | 361 | 8.2 | 359 | 8.2 | |||||
1* Respondents might have chosen more than one option. | ||||||||||||||
Note 1: The estimates that appear in this tabulation are shadowed according to their level of precision in High, Moderate and Low, taking the Coefficient of Variation CV (%) as a reference. If the values are closer to 0 it indicates the estimate is more precise and vice versa. Moderate and Low precision requires a cautious use of the estimates in which the causes of high variability are analyzed and other indicators of precision and reliability are considered, such as the confidence interval. See table below for level of precision of the estimates: | ||||||||||||||
High: Indicates a CV (%) on a range of [0, 25) | ||||||||||||||
Moderate: Indicates a CV (%) on a range of [25, 50) | ||||||||||||||
Low: Indicates a CV (%) on a range of (50+) | ||||||||||||||
Source: SLNCVS. Saint Lucia National Crime Victimization Survey, 2020. |